No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Development Board |
| Model Series: | Altera |
| FPGA Chip | ALTERA Cyclone IV EP4CE10 |
| Operating Voltage (VDC): | 5 |
| Memory: | 6.3MB |
| Logic Elements | 10,320 |
| User I/O Banks | 8 |
| Maximum User I/O | 179 |
| Length (mm): | 140 |
| Width (mm): | 120 |
| Weight (g): | 250 |
| Item Type: | Development Board |
| Model Series: | Altera |
| FPGA Chip | ALTERA Cyclone IV EP4CE10 |
| Operating Voltage (VDC): | 5 |
| Memory: | 6.3MB |
| Logic Elements | 10,320 |
| User I/O Banks | 8 |
| Maximum User I/O | 179 |
| Length (mm): | 140 |
| Width (mm): | 120 |
| Weight (g): | 250 |
| Weight | 50 kg |
|---|
| Item Type: | Development Board |
| Flash Memory: | 128MB |
| RAM: | 2GB |
| FPGA | XC7A100T-2CSG324C |
| Ethernet | Gigabit |
| Video Interface | HDMI IN/OUT |
| Item Type: | Development Board |
| Model Name: | Tang Nano 20K |
| Logic Units | 20736 |
| QSPI flash/SRAM | 32M |
| Display Interfaces | HDMI Connector, MIPI DPI FPC Connector |
| Debugging | Onboard BL616 |
| Storage | microSD Card Slot |
| Item Type: | Development Board |
| Flash Memory: | 128Mbit |
| RAM: | 256MB |
| Model Series: | Digilent Arty |
| Input Power (W): | USB or any 7V-15V source |
| Clock Speed | 450MHz; |
| Memory: | 256 MB DDR3L with a 16-bit bus @ 325 MHz (650 MT/s) |
| Flash | 128 Mbits Quad-SPI Flash |
| Clock Frequency | 100 MHz External Clock |
| tem Type: | Development Board |
| Model Series: | Digilent |
| Clock Speed | 450MHz |
| Input Voltage (V): | Jul-15 |
| QSPI flash/SRAM | 16MB |
| Connectivity: | USB and Ethernet, microSD |
| Pmod connector | 4 |
| Item Type: | Development Board |
| Flash Memory: | 128MB |
| RAM: | 2GB |
| FPGA | AMD Artix 7 (XC7A50T-1FGG484C) |
| Host Interface | FTDI FT2232H, USB 2.0 |
| Ethernet | Gigabit |
| Video Interface | HDMI IN/OUT |
| Oscillator Frequency | 100MHz CMOS oscillator |
| External Storage | Micro SD card slot |
