No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Car Battery Charger |
| AC Input Voltage (V) | 110–240V AC, 50/60Hz |
| Input Power (W): | 60(Under no Load) |
| Output Voltage (V): | 6/12 |
| Output Current (A): | max : 3 |
| Length (mm): | 106.70 |
| Width (mm): | 65.52 |
| Weight (g): | 243 |
| Shipping Weight | 0.395 kg |
| Shipping Dimensions | 16 × 10 × 9 cm |
| Item Type: | Car Battery Charger |
| AC Input Voltage (V) | 110–240V AC, 50/60Hz |
| Input Power (W): | 60(Under no Load) |
| Output Voltage (V): | 6/12 |
| Output Current (A): | max : 3 |
| Length (mm): | 106.70 |
| Width (mm): | 65.52 |
| Weight (g): | 243 |
| Shipping Weight | 0.395 kg |
| Shipping Dimensions | 16 × 10 × 9 cm |
| Weight | 500 kg |
|---|
| Item Type: | Battery Charger |
| Model No: | P20 Pro |
| Output Voltage (V): | 12/24 |
| Output Current (A): | 12v max 20A/24v max 10A |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| AC Input Voltage (V) | 100-240 50/60Hz |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1200 |
| Shipping Weight | 1.425 kg |
| Shipping Dimensions | 25 × 21 × 14 cm |
| Input Voltage (V): | AC 100-240 V 50/60Hz | ||||||||||||||
| Output Voltage (V): | 12 V / 24 V | ||||||||||||||
| Output Current (A): | 12V20A & 24V10A | ||||||||||||||
| Additional Specs.: | No-load output voltage: 27.6V Minimum starting voltage: >7.0V Power and load: MAX 240W Suit for: Li
|
||||||||||||||
| Size (mm): | 158 x90x50mm(6.22 x3.54 x1.97 inches) | ||||||||||||||
| Shipping Weight | 0.85 kg | ||||||||||||||
| Shipping Dimensions | 18 × 18 × 7 cm |
| Charge Current Range (A): | 0.1-6 |
| Dischage Current Range (A): | 0.1-2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage | AC :- 100-240V, DC :- 11-18V |
| Output Power (W): | 50W max |
| Discharging Power (W): | 5 |
| Drain Current for Balancing | 300 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Case Material | Plastic |
| Display Type | Color X |
| Input Type | AC/DC Both |
| Charging Power (W) | AC: 450W DC: 1000W |
| Supported Software | Charge Master |
| Input Voltage (V): | 100-240V AC, 10-30V DC |
| Dimensions (mm) : | 190.3 × 153.5 × 100mm |
| Balance Current | 1500mA |
| Channel | 2 |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 4-15cells Pb: 3S/6S/12S |
| Charge Current | 0.1-20A |
| Discharge Current: | 0.1-2A |
| Maximum Discharge Power (W) | Balance port: 37W MAX, External discharge: 350W MAX |
| Battery | 12S/14S LiPo & LiHV |
| Charge Current Range (A): | Fast: 60A Standard: 30A Charge: 20A |
| Discharge Power (W) | 80W |
| Charging Mode | Fast charge /Standard Charge/ Charge / Storage |
| CAN | Yes |
| Channel | 4 |
| Operating Temperature (°C): | 0°C-40°C |
| Output Power | AC220V Output Power: 3000W AC120V Output Power: 1200W |
