No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |
| Weight | 1700 kg |
|---|
| Input Voltage (V): | AC 100-240 V 50/60Hz | ||||||||||||||
| Output Voltage (V): | 12 V / 24 V | ||||||||||||||
| Output Current (A): | 12V20A & 24V10A | ||||||||||||||
| Additional Specs.: | No-load output voltage: 27.6V Minimum starting voltage: >7.0V Power and load: MAX 240W Suit for: Li
| ||||||||||||||
| Size (mm): | 158 x90x50mm(6.22 x3.54 x1.97 inches) | ||||||||||||||
| Shipping Weight | 0.85 kg | ||||||||||||||
| Shipping Dimensions | 18 × 18 × 7 cm |
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| Item Type: | Battery Charger |
| Model No: | P20 Pro |
| Output Voltage (V): | 12/24 |
| Output Current (A): | 12v max 20A/24v max 10A |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| AC Input Voltage (V) | 100-240 50/60Hz |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1200 |
| Shipping Weight | 1.425 kg |
| Shipping Dimensions | 25 × 21 × 14 cm |
| Case Material | Plastic |
| Display Type | Color X |
| Input Type | AC/DC Both |
| Charging Power (W) | AC: 450W DC: 1000W |
| Supported Software | Charge Master |
| Input Voltage (V): | 100-240V AC, 10-30V DC |
| Dimensions (mm) : | 190.3 × 153.5 × 100mm |
| Balance Current | 1500mA |
| Channel | 2 |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 4-15cells Pb: 3S/6S/12S |
| Charge Current | 0.1-20A |
| Discharge Current: | 0.1-2A |
| Maximum Discharge Power (W) | Balance port: 37W MAX, External discharge: 350W MAX |
