No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| Battery | 12S/14S LiPo & LiHV |
| Charge Current Range (A): | Fast: 60A Standard: 30A Charge: 20A |
| Discharge Power (W) | 80W |
| Charging Mode | Fast charge /Standard Charge/ Charge / Storage |
| CAN | Yes |
| Channel | 4 |
| Operating Temperature (°C): | 0°C-40°C |
| Output Power | AC220V Output Power: 3000W AC120V Output Power: 1200W |
| AC Input Voltage (V) | 100-240 |
| Input Voltage Range (DC) | 11-18V |
| Charge Current | 0.1-10A *2 |
| Discharge Current: | 0.1-2A*2 |
| Battery Cell Count | Lilon/LiPo/LiFe/LiHV cell count:1-6cells x 2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.953 kg |
| Shipping Dimensions | 22 × 16 × 8 cm |
| Item Type: | Battery Charger |
| Model No: | P20 Pro |
| Output Voltage (V): | 12/24 |
| Output Current (A): | 12v max 20A/24v max 10A |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| AC Input Voltage (V) | 100-240 50/60Hz |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1200 |
| Shipping Weight | 1.425 kg |
| Shipping Dimensions | 25 × 21 × 14 cm |
| Charge Current Range (A): | 0.1-6 |
| Dischage Current Range (A): | 0.1-2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage | AC :- 100-240V, DC :- 11-18V |
| Output Power (W): | 50W max |
| Discharging Power (W): | 5 |
| Drain Current for Balancing | 300 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Input Voltage (V): | AC 100-240 V 50/60Hz | ||||||||||||||
| Output Voltage (V): | 12 V / 24 V | ||||||||||||||
| Output Current (A): | 12V20A & 24V10A | ||||||||||||||
| Additional Specs.: | No-load output voltage: 27.6V Minimum starting voltage: >7.0V Power and load: MAX 240W Suit for: Li
|
||||||||||||||
| Size (mm): | 158 x90x50mm(6.22 x3.54 x1.97 inches) | ||||||||||||||
| Shipping Weight | 0.85 kg | ||||||||||||||
| Shipping Dimensions | 18 × 18 × 7 cm |
