No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | AC mode 150W (CH1+CH2=150Watt),DC mode 120W*2 =240W |
| Discharge Power (W) | 10W*2 |
| Charge Current(A) | 0.1-10A *2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.929 kg |
| Shipping Dimensions | 23 × 16 × 8 cm |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | AC mode 150W (CH1+CH2=150Watt),DC mode 120W*2 =240W |
| Discharge Power (W) | 10W*2 |
| Charge Current(A) | 0.1-10A *2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.929 kg |
| Shipping Dimensions | 23 × 16 × 8 cm |
| Weight | 500 kg |
|---|
| Charge Current Range (A): | 0.1-6 |
| Dischage Current Range (A): | 0.1-2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage | AC :- 100-240V, DC :- 11-18V |
| Output Power (W): | 50W max |
| Discharging Power (W): | 5 |
| Drain Current for Balancing | 300 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |
| AC Input Voltage (V) | 100-240 |
| Input Voltage Range (DC) | 11-18V |
| Charge Current | 0.1-10A *2 |
| Discharge Current: | 0.1-2A*2 |
| Battery Cell Count | Lilon/LiPo/LiFe/LiHV cell count:1-6cells x 2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.953 kg |
| Shipping Dimensions | 22 × 16 × 8 cm |
| Input Voltage (V): | AC 100-240 V 50/60Hz | ||||||||||||||
| Output Voltage (V): | 12 V / 24 V | ||||||||||||||
| Output Current (A): | 12V20A & 24V10A | ||||||||||||||
| Additional Specs.: | No-load output voltage: 27.6V Minimum starting voltage: >7.0V Power and load: MAX 240W Suit for: Li
| ||||||||||||||
| Size (mm): | 158 x90x50mm(6.22 x3.54 x1.97 inches) | ||||||||||||||
| Shipping Weight | 0.85 kg | ||||||||||||||
| Shipping Dimensions | 18 × 18 × 7 cm |
