No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
Charge Current Range (A) : 0.1 to 6
No. of Cells : 1 to 6
Pb battery voltage : 2 ~ 20
Charge Current Range (A) : 0.1 to 6
No. of Cells : 1 to 6
Pb battery voltage : 2 ~ 20
| Weight | 500 kg |
|---|
| Case Material | Plastic |
| Display Type | Color X |
| Input Type | AC/DC Both |
| Charging Power (W) | AC: 450W DC: 1000W |
| Supported Software | Charge Master |
| Input Voltage (V): | 100-240V AC, 10-30V DC |
| Dimensions (mm) : | 190.3 × 153.5 × 100mm |
| Balance Current | 1500mA |
| Channel | 2 |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 4-15cells Pb: 3S/6S/12S |
| Charge Current | 0.1-20A |
| Discharge Current: | 0.1-2A |
| Maximum Discharge Power (W) | Balance port: 37W MAX, External discharge: 350W MAX |
| AC Input Voltage (V) | 100-240 |
| Input Voltage Range (DC) | 11-18V |
| Charge Current | 0.1-10A *2 |
| Discharge Current: | 0.1-2A*2 |
| Battery Cell Count | Lilon/LiPo/LiFe/LiHV cell count:1-6cells x 2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.953 kg |
| Shipping Dimensions | 22 × 16 × 8 cm |
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |

