Technical Specifications
Model | Intel® RealSense™ Depth Camera D457 | |
Features |
Use environment: | Indoor/Outdoor |
Ideal Range: | .6 m to 6 m | |
Image sensor technology: | Global Shutter | |
Inertial measurement unit: |
Bosch BMI085 | |
Depth | Depth technology: | Stereoscopic |
Minimum Depth Distance (Min-Z) at Max Resolution: | ~52 cm | |
Depth Accuracy: | <2% at 4 m(1) | |
Depth Field of View (FOV): | 87° × 58° | |
Depth output resolution: | Up to 1280 × 720 | |
Depth frame rate: | Up to 90 fps | |
RGB | RGB frame resolution: | Up to 1280 × 800 |
RGB frame rate: | 30 fps | |
RGB sensor technology: | Global Shutter | |
RGB sensor FOV (H × V): | 90 × 65° | |
RGB sensor resolution | 1 MP | |
Major Components | Camera module: | Intel RealSense Module D450 |
Vision Processor Board: | Intel RealSense Vision Processor D4 with Board V5 | |
Physical | Form factor: | Camera Peripheral |
Connectors: | GMSL/FAKRA(2) | |
Length × Depth × Height: | 90 mm × 25.8 mm × 25 mm | |
Mounting mechanism: |
|
There are no reviews yet.