No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Intel® Processor N100 |
| RAM Capacity: | 16GB LPDDR5 |
| Processor Type: | Intel® Processor N100 |
| Model: | x86 Compute Module |
| Model No: | LattePanda Mu N100 |
| Storage | 64GB eMMC 5.1 |
| Clock Speed | Up to 3.4 GHz |
| Core: | 4 |
| CPU | Intel® Processor N100 |
| Item Type: | Intel® Processor N100 |
| RAM Capacity: | 16GB LPDDR5 |
| Processor Type: | Intel® Processor N100 |
| Model: | x86 Compute Module |
| Model No: | LattePanda Mu N100 |
| Storage | 64GB eMMC 5.1 |
| Clock Speed | Up to 3.4 GHz |
| Core: | 4 |
| CPU | Intel® Processor N100 |
| Weight | 500 kg |
|---|
| HDMI Port | HDMI 2.1 Up to 4096 x 2160 @ 60Hz |
| Model: | DFR1227 |
| Item Type: | Single Board Computer |
| Length (mm): | 88 |
| Weight (g): | 50 |
| CPU | Intel Processor N150 |
| OS | Windows 10 & 11, Ubuntu 22.04 & 24.04 |
| Ethernet | 1× Gigabit Ethernet (RJ45, WOL) |
| Width (mm): | 70 |
| Item Type: | Intel® Processor N100 |
| RAM Capacity: | 8GB |
| Processor Type: | Intel® Processor N100 |
| Model: | x86 Compute Module |
| Model No: | LattePanda Mu N100 |
| Storage | 64GB eMMC 5.1 |
| Clock Speed | Up to 3.4 GHz |
| Core: | 4 |

