No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | V1 |
| RAM Capacity: | 4GB |
| Processor Type: | Intel Cherry Trail Z8350 |
| Processor | Intel Cherry Trail Z8350 Quad-Core |
| Additional Specs.: | Base Frequency: 1.44GHz (1.92GHz Burst Frequency) |
| RAM: | 4GB DDR3L |
| Storage Capacity | 64GB |
| Item Type: | V1 |
| RAM Capacity: | 4GB |
| Processor Type: | Intel Cherry Trail Z8350 |
| Processor | Intel Cherry Trail Z8350 Quad-Core |
| Additional Specs.: | Base Frequency: 1.44GHz (1.92GHz Burst Frequency) |
| RAM: | 4GB DDR3L |
| Storage Capacity | 64GB |
| Weight | 500 kg |
|---|
| HDMI Port | HDMI 2.1 Up to 4096 x 2160 @ 60Hz |
| Model: | DFR1226 |
| Audio | 3.5mm Microphone Headphone Combo Connector |
| Technology: | LPDDR5 4800MT/s With In-band ECC |
| Item Type: | Single Board Computer |
| Length (mm): | 88 |
| Weight (g): | 54 |
| Item Type: | x86 Compute Module |
| RAM Capacity: | 16GB |
| Processor Type: | Intel Core i3-N305 |
| Model: | x86 Compute Module |
| Model No: | Mu N305 |
| Storage | 64GB eMMC 5.1 |
| Clock Speed | 3.8GHz |
| Product | LattePanda IOTA |
| CPU | Intel® Processor N150, 4 Cores/4 Threads Up to 3.60 GHz, Intel Processor N150, 4 Cores/4 Threads Up to 3.60 GHz |
| Graphics | Intel® Graphics 24 Execution Units, up to 1 GHz, Intel Graphics 24 Execution Units, up to 1 GHz |
| Memory: | 8GB/16GB LPDDR5 4800MT/s with In-band ECC |
| Storage | 64GB/128GB eMMC 5.1 |
| USB | 3 x USB 3.2 Gen 2 Type A 10Gbps , 1 x USB 2.0 Pin Header |
| Operating systems | Windows 10 & 11 , Ubuntu 22.04 & 24.04 |
