No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | AC/DC smart charger |
| AC Input Voltage (V) | 100-240 |
| Max Power Output (W) | 60 |
| Charge Current | 0.2A-10.0A |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S |
| Charging Power (W) | 200 |
| Channel | 1 |
| Weight (g): | 150g |
| Dimensions (mm) : | 70 x 50 x 46mm |
| Input Voltage (VDC): | 10-30 |
| Item Type: | AC/DC smart charger |
| AC Input Voltage (V) | 100-240 |
| Max Power Output (W) | 60 |
| Charge Current | 0.2A-10.0A |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S |
| Charging Power (W) | 200 |
| Channel | 1 |
| Weight (g): | 150g |
| Dimensions (mm) : | 70 x 50 x 46mm |
| Input Voltage (VDC): | 10-30 |
| Weight | 500 kg |
|---|
| Input Voltage (VDC): | 10 to 30 |
| Input Voltage (VAC): | 100-240 |
| Discharging Power (W): | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 2-15cells Pb: 3S/6S/12S |
| Display Type | TN |
| Display Size (Inch): | 2.8 |
| Display Resolution (pixel) | 320×240 |
| No. of Colors | 262K |
| Shell Material | PC-ABS V0 |
| Recommended Power Supply | AC Input: 100-240V Charging Power: AC220V:2500W AC120V:1200W |
| Battery Type | 12S/14S LiPo & 12S LiHV |
| Input Type | AC Only |
| Input Voltage | 100–240 V AC |
| Channel | 4 |
| Discharge Power (W) | 75W |
| Charge Current Range (A): | 45A- 20A |
| CAN | Yes |
| Power Output | AC220V:2500W AC120V:1200W |
| Balance Current(mA) | 1.1.A |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S, 1 to 15S |
| Input Voltage (VAC): | 11~18v |
| Charging Power (W) | 60W |
| Discharging Power (W): | Max Discharge: 5W |
| Pb battery voltage | 2~20V |
| Weight (g): | 580g |
| Dimensions (mm) : | 133x87x33mm |
| Shipping Weight | 0.6 kg |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100-240V 50/60Hz |
| Input Voltage (VDC): | 11-18V |
| Display Type | 2x16 with blue light LCD |
| Charging Power (W) | 100W X 4 |
| Dimensions (mm) : | 186 × 103 × 209mm |
| Channel | 4 |
| Discharging Power (W): | 10 |
| Body Material: | Plastic |
