No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Smart Charger |
| Model No: | B6neo |
| Output Voltage (V): | 1–26.1 |
| Output Current (A): | 10 |
| Battery Cell Composition: | LiPo/LiFe/LiIon/LiHV/NiMH/NiCd/Pb |
| Output Power (W): | 200 |
| Length (mm): | 70 |
| Width (mm): | 50 |
| Weight (g): | 82 |
| Shipping Weight | 0.11 kg |
| Item Type: | Smart Charger |
| Model No: | B6neo |
| Output Voltage (V): | 1–26.1 |
| Output Current (A): | 10 |
| Battery Cell Composition: | LiPo/LiFe/LiIon/LiHV/NiMH/NiCd/Pb |
| Output Power (W): | 200 |
| Length (mm): | 70 |
| Width (mm): | 50 |
| Weight (g): | 82 |
| Shipping Weight | 0.11 kg |
| Weight | 1000 kg |
|---|
| Operating Power (W): | 110mW (Max) |
| Input current | ≤20mA |
| Input Port | Micro USB |
| Input Type | DC Only |
| Bluetooth Version: | 5 |
| Operating Distance (M): | 15 |
| USB | Micro USB |
| Operating Temperature (°C): | -10 to 55 |
| Storage Temperature (°C): | -20 to 70 |
| Charge Current Range (A): | 1.2 |
| Input Voltage (VAC): | 100-240V |
| Battery Type | 2-3S LiPo |
| Input Type | AC Only |
| Channels | 1 |
| Weight (g): | 103 |
| Dimensions (L x W x H) mm | 88 x 57 x 35 |
| Shipping Weight | 0.15 kg |
| Shipping Dimensions | 9 × 6 × 4 cm |
| Charge Current Range (A): | 0.05-3.00A(±3%) |
| Dischage Current Range (A): | 0.05-2.00A(±3%) |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 50W |
| Discharge Power (W) | 15 |
| Input Power | DC 11-18V/4A |
| Battery Type | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4.35, LiFePO4 |
| Battery Size | Support 44+ battery sizes |
| Charge Current Range (A): | 1.0 to 20 |
| Battery Type | 6S LiPo & LiHV |
| Output Power (W): | 520 |
| Dimension | 123 × 119 × 78 |
| Discharge Power (W) | 25 |
| Working Mode | Balance Charge Mode/Storage Mode |
| Input Type | AC Only |
| Balance Current | 1A |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 100W X 2 |
| Discharging Power (W): | 10 |
| Capacity (mAh): | NiMH/NiCd:100-50000mAh LiPo/LiIon/LiFe/LiHV:100-50000mAh Pb: 100-50000mAh |
| Drain Current for Balancing | 500 |
| Li-ion/Po cell count | 1 ~ 6 |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Charge Current Range (A): | 25A-16A |
| Operating Temperature (°C): | 0 to 40 |
| Dimensions (mm) : | 294 × 135 × 200 |
| Channel | 2 |
| Operating humidity | 0% to 75% |
| Battery Type | 12S/14S LiPo & LiHV |
| Balance Current | 1.2A |
| Charging Mode | Fast charge, Slow, Storage |
