No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Input Voltage (VAC): | 110 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | 2 x 130W |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1 to 14Ax2 |
| Dischage Current Range (A): | 0.1-2A |
| Channels | 2 |
| Balance Current(mA) | 500 |
| Drain Current for Balancing | 500 |
| Supported Software | Charger Master |
| Input Voltage (VAC): | 110 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | 2 x 130W |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1 to 14Ax2 |
| Dischage Current Range (A): | 0.1-2A |
| Channels | 2 |
| Balance Current(mA) | 500 |
| Drain Current for Balancing | 500 |
| Supported Software | Charger Master |
| Weight | 5000 kg |
|---|
| Item Type: | Battery Discharger and Analyzer |
| Input Port | XT-60 |
| Input Type | DC Only |
| Input Voltage | 3-30 V |
| Discharge Power (W) | 380W max |
| Discharge Current: | 0.3-40A |
| Supported Software | SKYRC charge master |
| Channels | 1 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Charge Current | 0.1-20A |
| Discharge Current: | 0.1-2.0A |
| Charging Power (W) | AC: 100W MAX * 2, DC: 400W MAX * 2 |
| Balance Current(mA) | 1500mA Max |
| Discharge Power (W) | 2x 10W, External: Max. 350W |
| Channels | 2, 1 |
| Working Mode | LiPo/LiFe/LiIon/LiHV: Balance CHG, Charge, Discharge, Storage, Parallel; NiMH/NiCd: Charge, Re-Peak, CYCLE_C_D, CYCLE_D_C, Discharge; Pb: Normal, AGM Charge, Cold Charge, Discharge |
| Input Type | AC/DC Both |
| Supported Software | SKYRC charge master |
| Weight (g): | 602 |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Charge Current Range (A): | 0.1-6 |
| Dischage Current Range (A): | 0.1-2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage | AC :- 100-240V, DC :- 11-18V |
| Output Power (W): | 50W max |
| Discharging Power (W): | 5 |
| Drain Current for Balancing | 300 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Charge Current Range (A): | 0.05-3.00A(±3%) |
| Dischage Current Range (A): | 0.05-2.00A(±3%) |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 50W |
| Discharge Power (W) | 15 |
| Input Power | DC 11-18V/4A |
| Battery Type | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4.35, LiFePO4 |
| Battery Size | Support 44+ battery sizes |
| Balance Current | 300mA |
| Charge Current | 1A/2A/3A/4A |
| Display: | 8 LEDs |
| Battery Type | LiPo/LiFe/LiHV: 2-4S NiMH: 6-8S |
| Balance Current(mA) | 300 |
| Input Type | AC Only |
| Channel | 1 |
| Length (mm): | 110 |
| Width (mm): | 70 |
| Weight (g): | 191 |

