No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Output Voltage (V): | 12 to 18 |
| Output Current (A): | 30 |
| Operating Temperature (°C): | 0 to 40 |
| Operating humidity | 0 to 90 |
| Length (mm): | 220 |
| Width (mm): | 146 |
| Weight (g): | 1616 |
| Shipping Weight | 2 kg |
| Output Voltage (V): | 12 to 18 |
| Output Current (A): | 30 |
| Operating Temperature (°C): | 0 to 40 |
| Operating humidity | 0 to 90 |
| Length (mm): | 220 |
| Width (mm): | 146 |
| Weight (g): | 1616 |
| Shipping Weight | 2 kg |
| Weight | 2000 kg |
|---|
| Charge Current Range (A): | 25A-16A |
| Operating Temperature (°C): | 0 to 40 |
| Dimensions (mm) : | 294 × 135 × 200 |
| Channel | 2 |
| Operating humidity | 0% to 75% |
| Battery Type | 12S/14S LiPo & LiHV |
| Balance Current | 1.2A |
| Charging Mode | Fast charge, Slow, Storage |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100-240V 50/60Hz |
| Input Voltage (VDC): | 11-18V |
| Display Type | 2x16 with blue light LCD |
| Charging Power (W) | 100W X 4 |
| Dimensions (mm) : | 186 × 103 × 209mm |
| Channel | 4 |
| Discharging Power (W): | 10 |
| Body Material: | Plastic |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S, 1 to 15S |
| Input Voltage (VAC): | 11~18v |
| Charging Power (W) | 60W |
| Discharging Power (W): | Max Discharge: 5W |
| Pb battery voltage | 2~20V |
| Weight (g): | 580g |
| Dimensions (mm) : | 133x87x33mm |
| Shipping Weight | 0.6 kg |
| Item Type: | AC/DC smart charger |
| AC Input Voltage (V) | 100-240 |
| Max Power Output (W) | 60 |
| Charge Current | 0.2A-10.0A |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S |
| Charging Power (W) | 200 |
| Channel | 1 |
| Weight (g): | 150g |
| Dimensions (mm) : | 70 x 50 x 46mm |
| Input Voltage (VDC): | 10-30 |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Item Type: | Cable |
| Model: | XT 60, Banana Type |
| Rated Current (A): | Unspecified |
| Rated Voltage (V): | Unspecified |
| Cable Color | Red & Black |
| Connector color | Yellow |
| Compatibility: | SKYRC D100 v2 Q200 |
| Shipping Weight | 0.019 kg |
