No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Weight | 500 kg |
|---|
| Charge Current Range (A): | 0.05-3.00A(±3%) |
| Dischage Current Range (A): | 0.05-2.00A(±3%) |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 50W |
| Discharge Power (W) | 15 |
| Input Power | DC 11-18V/4A |
| Battery Type | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4.35, LiFePO4 |
| Battery Size | Support 44+ battery sizes |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| Input Type | DC Only |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | 60W max |
| Discharge Power (W) | 5 |
| Pb battery voltage | 2 ~ 20 |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S, 1 to 15S |
| Input Voltage (VAC): | 11~18v |
| Charging Power (W) | 60W |
| Discharging Power (W): | Max Discharge: 5W |
| Pb battery voltage | 2~20V |
| Weight (g): | 580g |
| Dimensions (mm) : | 133x87x33mm |
| Shipping Weight | 0.6 kg |
| Charge Current Range (A): | 1.0 to 20 |
| Battery Type | 6S LiPo & LiHV |
| Output Power (W): | 520 |
| Dimension | 123 × 119 × 78 |
| Discharge Power (W) | 25 |
| Working Mode | Balance Charge Mode/Storage Mode |
| Input Type | AC Only |
| Balance Current | 1A |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 100W X 2 |
| Discharging Power (W): | 10 |
| Capacity (mAh): | NiMH/NiCd:100-50000mAh LiPo/LiIon/LiFe/LiHV:100-50000mAh Pb: 100-50000mAh |
| Drain Current for Balancing | 500 |
| Li-ion/Po cell count | 1 ~ 6 |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Input Voltage (VDC): | 10 to 30 |
| Input Voltage (VAC): | 100-240 |
| Discharging Power (W): | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 2-15cells Pb: 3S/6S/12S |
| Display Type | TN |
| Display Size (Inch): | 2.8 |
| Display Resolution (pixel) | 320×240 |
| No. of Colors | 262K |
| Shell Material | PC-ABS V0 |
