No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Smart Charger |
| Model No: | MC5000 |
| Output Voltage (V): | 1.2–4.2 |
| Output Current (A): | 2 (×2 slots) |
| Battery Cell Composition: | Li-ion/LiFe/NiMH/NiCd |
| Output Power (W): | ~30 |
| Length (mm): | 187 |
| Width (mm): | 115 |
| Weight (g): | 670 |
| Item Type: | Smart Charger |
| Model No: | MC5000 |
| Output Voltage (V): | 1.2–4.2 |
| Output Current (A): | 2 (×2 slots) |
| Battery Cell Composition: | Li-ion/LiFe/NiMH/NiCd |
| Output Power (W): | ~30 |
| Length (mm): | 187 |
| Width (mm): | 115 |
| Weight (g): | 670 |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| Input Type | DC Only |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | 60W max |
| Discharge Power (W) | 5 |
| Pb battery voltage | 2 ~ 20 |
| Charge Current Range (A): | 1.0 to 20 |
| Battery Type | 6S LiPo & LiHV |
| Output Power (W): | 520 |
| Dimension | 123 × 119 × 78 |
| Discharge Power (W) | 25 |
| Working Mode | Balance Charge Mode/Storage Mode |
| Input Type | AC Only |
| Balance Current | 1A |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S, 1 to 15S |
| Input Voltage (VAC): | 11~18v |
| Charging Power (W) | 60W |
| Discharging Power (W): | Max Discharge: 5W |
| Pb battery voltage | 2~20V |
| Weight (g): | 580g |
| Dimensions (mm) : | 133x87x33mm |
| Shipping Weight | 0.6 kg |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100-240V 50/60Hz |
| Input Voltage (VDC): | 11-18V |
| Display Type | 2x16 with blue light LCD |
| Charging Power (W) | 100W X 4 |
| Dimensions (mm) : | 186 × 103 × 209mm |
| Channel | 4 |
| Discharging Power (W): | 10 |
| Body Material: | Plastic |
| Charge Current Range (A): | 0.2 to 10 |
| Power Rating (W): | (AC) 100 Max, (DC) 200 Max |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Dimensions (mm) : | 116 x 110 x 79mm |
| Discharge Power (W) | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Supported Software | SKYRC charge master |
| Body Case Material | PC-ABS V0 |
| Charging Power (W) | AC: 100W DC: 200W |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 10-30V |
| Balance Current | 1000mA |
| Charge Current Range (A): | 1.0-20.0A |
| Output Power (W): | 1080 W (540 W x 2) |
| Input Type | AC Only |
| Input Voltage | 100–240 V AC |
| Channel | 2 |
| Discharging Power (W): | 50W |
| Balance Current(mA) | 1.2 A |
| Battery Type | 6S LiPo/LiHV |
| Charging Mode | Balance Charge Mode / Storage Mode / Charge Mode |
| Dimensions (mm) : | 272 × 202 × 118.6 |
| Weight (g): | 4.88 kg |
