No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Smart Charger |
| Model No: | NC1500 |
| Output Voltage (V): | 1.2 |
| Output Current (A): | 1.6 |
| Battery Cell Composition: | NiMH/NiCd (AA/AAA) |
| Length (mm): | 105 |
| Width (mm): | 70 |
| Weight (g): | 104 |
| Shipping Weight | 0.16 kg |
| Item Type: | Smart Charger |
| Model No: | NC1500 |
| Output Voltage (V): | 1.2 |
| Output Current (A): | 1.6 |
| Battery Cell Composition: | NiMH/NiCd (AA/AAA) |
| Length (mm): | 105 |
| Width (mm): | 70 |
| Weight (g): | 104 |
| Shipping Weight | 0.16 kg |
| Weight | 104 kg |
|---|
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100-240V 50/60Hz |
| Input Voltage (VDC): | 11-18V |
| Display Type | 2x16 with blue light LCD |
| Charging Power (W) | 100W X 4 |
| Dimensions (mm) : | 186 × 103 × 209mm |
| Channel | 4 |
| Discharging Power (W): | 10 |
| Body Material: | Plastic |
| Charge Current Range (A): | 25A-16A |
| Operating Temperature (°C): | 0 to 40 |
| Dimensions (mm) : | 294 × 135 × 200 |
| Channel | 2 |
| Operating humidity | 0% to 75% |
| Battery Type | 12S/14S LiPo & LiHV |
| Balance Current | 1.2A |
| Charging Mode | Fast charge, Slow, Storage |
| Input Voltage (VAC): | 110 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | 2 x 130W |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1 to 14Ax2 |
| Dischage Current Range (A): | 0.1-2A |
| Channels | 2 |
| Balance Current(mA) | 500 |
| Drain Current for Balancing | 500 |
| Supported Software | Charger Master |
| Operating Power (W): | 110mW (Max) |
| Input current | ≤20mA |
| Input Port | Micro USB |
| Input Type | DC Only |
| Bluetooth Version: | 5 |
| Operating Distance (M): | 15 |
| USB | Micro USB |
| Operating Temperature (°C): | -10 to 55 |
| Storage Temperature (°C): | -20 to 70 |
| Charge Current Range (A): | 0.05-3.00A(±3%) |
| Dischage Current Range (A): | 0.05-2.00A(±3%) |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 50W |
| Discharge Power (W) | 15 |
| Input Power | DC 11-18V/4A |
| Battery Type | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4.35, LiFePO4 |
| Battery Size | Support 44+ battery sizes |
