No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Charger |
| Manufacturer: | SkyRC |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S/12S |
| Dimensions (mm) : | 105 x 105 x 62mm |
| Channel | 1 |
| Discharge Current: | 0.1-2.0A |
| Input Voltage (VAC): | 100-240V |
| Input Voltage (VDC): | 6-30V |
| Supported Software | SKYRC charge master |
| Input Type | AC/DC Both |
| Item Type: | Charger |
| Manufacturer: | SkyRC |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S/12S |
| Dimensions (mm) : | 105 x 105 x 62mm |
| Channel | 1 |
| Discharge Current: | 0.1-2.0A |
| Input Voltage (VAC): | 100-240V |
| Input Voltage (VDC): | 6-30V |
| Supported Software | SKYRC charge master |
| Input Type | AC/DC Both |
| Weight | 2000 kg |
|---|
| Charge Current Range (A): | 0.2 to 10 |
| Power Rating (W): | (AC) 100 Max, (DC) 200 Max |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Dimensions (mm) : | 116 x 110 x 79mm |
| Discharge Power (W) | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Supported Software | SKYRC charge master |
| Body Case Material | PC-ABS V0 |
| Charging Power (W) | AC: 100W DC: 200W |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 10-30V |
| Balance Current | 1000mA |
| Input Voltage | 100–240V AC |
| Output Voltage: | 15-30V DC±0.5V (adjustable) |
| Output Current (A): | 50A±1A |
| Output Power | 1200W |
| Input Type | AC Only |
| Power Efficiency | 89% |
| Weight (kg): | 3.08 |
| Dimensions (mm) : | 305 x 170 x 85 |
| Accessories | 1 x USA AC plug - Included 4 x output cable with banana plug - Optional |
| Additional Specs.: | Voltage Precision: ±0.3V Current Precision: ±0.5A Power Efficiency: 89% Power Factor: >0.98 |
| Shipping Weight | 4 kg |
| Charge Current Range (A): | 1.0 to 20 |
| Battery Type | 6S LiPo & LiHV |
| Output Power (W): | 520 |
| Dimension | 123 × 119 × 78 |
| Discharge Power (W) | 25 |
| Working Mode | Balance Charge Mode/Storage Mode |
| Input Type | AC Only |
| Balance Current | 1A |
| Charge Current Range (A): | 1.2 |
| Input Voltage (VAC): | 100-240V |
| Battery Type | 2-3S LiPo |
| Input Type | AC Only |
| Channels | 1 |
| Weight (g): | 103 |
| Dimensions (L x W x H) mm | 88 x 57 x 35 |
| Shipping Weight | 0.15 kg |
| Shipping Dimensions | 9 × 6 × 4 cm |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 100W X 2 |
| Discharging Power (W): | 10 |
| Capacity (mAh): | NiMH/NiCd:100-50000mAh LiPo/LiIon/LiFe/LiHV:100-50000mAh Pb: 100-50000mAh |
| Drain Current for Balancing | 500 |
| Li-ion/Po cell count | 1 ~ 6 |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
