No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Weight | 3000 kg |
|---|
| Input Voltage | 100–240V AC |
| Output Voltage: | 15-30V DC±0.5V (adjustable) |
| Output Current (A): | 50A±1A |
| Output Power | 1200W |
| Input Type | AC Only |
| Power Efficiency | 89% |
| Weight (kg): | 3.08 |
| Dimensions (mm) : | 305 x 170 x 85 |
| Accessories | 1 x USA AC plug - Included 4 x output cable with banana plug - Optional |
| Additional Specs.: | Voltage Precision: ±0.3V Current Precision: ±0.5A Power Efficiency: 89% Power Factor: >0.98 |
| Shipping Weight | 4 kg |
| Input Voltage (VDC): | 10 to 30 |
| Input Voltage (VAC): | 100-240 |
| Discharging Power (W): | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 2-15cells Pb: 3S/6S/12S |
| Display Type | TN |
| Display Size (Inch): | 2.8 |
| Display Resolution (pixel) | 320×240 |
| No. of Colors | 262K |
| Shell Material | PC-ABS V0 |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 100W X 2 |
| Discharging Power (W): | 10 |
| Capacity (mAh): | NiMH/NiCd:100-50000mAh LiPo/LiIon/LiFe/LiHV:100-50000mAh Pb: 100-50000mAh |
| Drain Current for Balancing | 500 |
| Li-ion/Po cell count | 1 ~ 6 |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S, 1 to 15S |
| Input Voltage (VAC): | 11~18v |
| Charging Power (W) | 60W |
| Discharging Power (W): | Max Discharge: 5W |
| Pb battery voltage | 2~20V |
| Weight (g): | 580g |
| Dimensions (mm) : | 133x87x33mm |
| Shipping Weight | 0.6 kg |
| Charge Current Range (A): | 0.05-3.00A(±3%) |
| Dischage Current Range (A): | 0.05-2.00A(±3%) |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 50W |
| Discharge Power (W) | 15 |
| Input Power | DC 11-18V/4A |
| Battery Type | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4.35, LiFePO4 |
| Battery Size | Support 44+ battery sizes |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100-240V 50/60Hz |
| Input Voltage (VDC): | 11-18V |
| Display Type | 2x16 with blue light LCD |
| Charging Power (W) | 100W X 4 |
| Dimensions (mm) : | 186 × 103 × 209mm |
| Channel | 4 |
| Discharging Power (W): | 10 |
| Body Material: | Plastic |
