No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Motor Type: | Brushless Motor |
| Stator Diameter | 41.0 mm |
| Stator Thickness | 14.0 mm |
| No of poles | 22P |
| Diameter (mm): | 0.31mm |
| Rated Speed (RPM): | 320 RPM/Volt |
| Motor Weight (g) | 148 Grams |
| Motor Type: | Brushless Motor |
| Stator Diameter | 41.0 mm |
| Stator Thickness | 14.0 mm |
| No of poles | 22P |
| Diameter (mm): | 0.31mm |
| Rated Speed (RPM): | 320 RPM/Volt |
| Motor Weight (g) | 148 Grams |
| Weight | 500 kg |
|---|
| Motor KV (RPM/V): | 150 |
| Rated Voltage (Lipo) | 6S/12S |
| Motor Weight (g) | 239 |
| Compatible Prop (inch): | 28-30"/22" |
| Idle Current(A) | 1A (18V) |
| Peak Current(180s) | 29.7A/26.5A |
| Max. Power (W) | 712.8W/1272W (180s) |
| Internal Resistance(mOhm) | 85+5, 85-5 |
| Shipping Weight | 0.415 kg |
