No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Shipping Weight | 0.019 kg |
| Shipping Dimensions | 8.5 × 6 × 2 cm |
| Shipping Weight | 0.019 kg |
| Shipping Dimensions | 8.5 × 6 × 2 cm |
| Weight | 50 kg |
|---|
| RAM: | 1GB |
| Model Series: | Digilent |
| RAM Capacity: | 1GB |
| Product | Zybo Z7 Zynq-7000 Development Board |
| QSPI flash/SRAM | 16MB |
| Micro SD Card Slot (Y/N): | Yes |
| Connectivity: | USB and Ethernet |
| Pmod connector | 6 |
| Shipping Weight | 0.013 kg |
| Shipping Dimensions | 9 × 4 × 1 cm |
| Item Type: | Development Board |
| RAM: | 512MB |
| Model Series: | Digilent |
| RAM Capacity: | 512MB |
| Product | Cora Z7: Zynq-7000 Development Board |
| Item Type: | Kit |
| Flash Memory: | 32MB |
| Length (mm): | 80 |
| Width (mm): | 50 |
| Memory: | 32MB SDRAM,2Kb I2C EEPROM |
| USB | Mini-B cable |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 21 × 13 × 5.5 cm |
| Item Type: | Development Board |
| Flash Memory: | 64Mbit |
| Model Series: | Sipeed Tang |
| Memory: | 64Mbit Flash |
| Power Supply | 5 V |
| GPIO | 76 |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.004 kg |
| Item Type: | Development Board |
| Model Series: | Sipeed Tang |
| Interface: | 3 PMOD interfaces, 40P pin header |
| Supported | HDMI, Gamepad, LED, SDRAM, dual DVP camera |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.056 kg |
| Shipping Dimensions | 10 × 7 × 4 cm |
| Item Type: | Development Board |
| Model Series: | Digilent |
| Clock Speed | 450MHz |
| QSPI flash/SRAM | 4MB |
| Push Buttons | 2 |
| LED | 5 |
