No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Teeth | 38T |
|---|---|
| Number of Hole | 4(Smaller) 4(Bigger) |
| Pitch | 12.7 |
| Inner diameter(mm) | 64 |
| Outer diameter(mm) | 157.73 |
| Thickness(mm) | 5.13 |
| Pitch diameter(mm) | 153 |
| Bottom diameter(mm) | 145 |
| Weight(g) | 362 |
| Shipping Weight | 0.37 kg |
| Shipping Dimensions | 17 × 15 × 2 cm |
| Teeth | 38T |
|---|---|
| Number of Hole | 4(Smaller) 4(Bigger) |
| Pitch | 12.7 |
| Inner diameter(mm) | 64 |
| Outer diameter(mm) | 157.73 |
| Thickness(mm) | 5.13 |
| Pitch diameter(mm) | 153 |
| Bottom diameter(mm) | 145 |
| Weight(g) | 362 |
| Shipping Weight | 0.37 kg |
| Shipping Dimensions | 17 × 15 × 2 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Operating Power | 250 W |
|---|---|
| Operating voltage (V DC) | 24 |
| Rated Current (A) | 9 ~ 11 |
| Rated Speed (RPM) | 2650 |
| Rated Torque (N-cm) | 100 |
| No load Current (A) | ≤2.2 |
| Shaft diameter (mm) | 12.2 |
| Weight(g) | 1900 |
| Cable Length (cm) | 25 |
| Shipping Weight | 2 kg |
| Shipping Dimensions | 20 × 15 × 10 cm |
| Shaft Type | D |
|---|---|
| Rated Speed (RPM) | 120 |
| Shaft Diameter(mm) | 17 |
| Shaft Length(mm) | 44 |
| Insulation Class | E |
| Protect Grade | IP33 |
| Weight(kg) | 2.848 |
| Shipping Weight | 2.846 kg |
| Shipping Dimensions | 17 × 14 × 13 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 36V |
| Throttle potential | 5V |
| Under-voltage protection | 30V-32V |
| Current limiting protection | 39A-31A |
| Adaptation motor | 36V 500W |
| Ambient temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.218 kg |
| Shipping Dimensions | 25 × 8 × 5 cm |
| Brand | Yalu |
|---|---|
| Voltage Range | 24V - 48V |
| Interface / Protocol | TTL |
| Weight | 0.34 kg |
| Power Output(W) | 250 |
|---|---|
| Shaft Type | D |
| Shaft Length | 50 mm |
| Tyre Diameter (mm) | 162 |
| Tyre Height(mm) | 45 |
| Shaft Diameter(mm) | 16mm (ROUND SIDE); 13.5 (FLAT SIDE) |
| Wire Length(mm) | 200 approx. |
| Max Speed(Km/h) | 28 |
| Motor Color | Silver |
| Tyre Color | Black |
| Weight(g) | 2100 |
| Shipping Weight | 2.2 kg |
| Shipping Dimensions | 17 × 17 × 13 cm |
