No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Suitable Chain | T8F chain |
|---|---|
| Teeth | 9T |
| Inner diameter(mm) | 10mm(inner diameter), 8.5mm(inner width) |
| Outer Diameter(mm) | 26 |
| Circular Pitch(mm) | 8 |
| Weight(g) | 8 |
| Shipping Weight | 0.012 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Suitable Chain | T8F chain |
|---|---|
| Teeth | 9T |
| Inner diameter(mm) | 10mm(inner diameter), 8.5mm(inner width) |
| Outer Diameter(mm) | 26 |
| Circular Pitch(mm) | 8 |
| Weight(g) | 8 |
| Shipping Weight | 0.012 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Weight | 300 kg |
|---|
| Brand | Yalu |
|---|---|
| SKU | AERO0090 |
| Weight | 0.35 kg |
| Availability | In Stock |
| Name | Bicycle Freewheel Adapter |
|---|---|
| Outer diameter | 34mm |
| Length | 16mm |
| Thread | inner hole-irregular shape, large head-30,small head-20 |
| Color | Black |
| Application | Bicycle scooter flywheel |
| Weight | 40g |
| Shipping Weight | 0.057 kg |
| Shipping Dimensions | 11 × 9 × 4 cm |
| Current Limit (A) | 33 |
|---|---|
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 215 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 500 |
| Shipping Weight | 0.22 kg |
| Shipping Dimensions | 10 × 8 × 4 cm |
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Product Name | Travel Limit Switch |
|---|---|
| Product Dimensions | 8.7 x 4.5 x 2.6cm |
| Rated Current (mA) | .005 |
| Rated Voltage (V) | AC380VDC220V |
| Weight (g): | 60G |
| Application | Electric tricycle |
| Shipping Weight | 0.076 kg |
| Shipping Dimensions | 13 × 11 × 2 cm |
