No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
1 x 48v 750W BM1418ZXF Brushless Motor
1 x 48v 750W Brushless Controller
1 x 420 Chain
1 x Four hole without tooth flywheel
1 x freewheel adaptor
1 x Sprocket
1 x Throttle
1 x Travel switch
1 x Circuit Breaker
1 x Power Lock
1 x 48v 750W BM1418ZXF Brushless Motor
1 x 48v 750W Brushless Controller
1 x 420 Chain
1 x Four hole without tooth flywheel
1 x freewheel adaptor
1 x Sprocket
1 x Throttle
1 x Travel switch
1 x Circuit Breaker
1 x Power Lock
| Weight | 11000 kg |
|---|
| Current Limit (A) | 33 |
|---|---|
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 215 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 500 |
| Shipping Weight | 0.22 kg |
| Shipping Dimensions | 10 × 8 × 4 cm |
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Shaft Type | D |
|---|---|
| Rated Speed (RPM) | 120 |
| Shaft Diameter(mm) | 17 |
| Shaft Length(mm) | 44 |
| Insulation Class | E |
| Protect Grade | IP33 |
| Weight(kg) | 2.848 |
| Shipping Weight | 2.846 kg |
| Shipping Dimensions | 17 × 14 × 13 cm |
| Rated Power (W) | 350 |
|---|---|
| Current Limit (A) | 21 |
| Rated Voltage(V) | 24V DC |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 210 |
| Dimensions in mm (LxWxH) | 73x58x36 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 6 × 5 × 4 cm |
