No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Weight | 300 kg |
|---|
| Brand | Yalu |
|---|---|
| Voltage Range | 24V - 48V |
| Interface / Protocol | TTL |
| Weight | 0.34 kg |
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Power Output(W) | 250 |
|---|---|
| Shaft Type | D |
| Shaft Length | 50 mm |
| Tyre Diameter (mm) | 162 |
| Tyre Height(mm) | 45 |
| Shaft Diameter(mm) | 16mm (ROUND SIDE); 13.5 (FLAT SIDE) |
| Wire Length(mm) | 200 approx. |
| Max Speed(Km/h) | 28 |
| Motor Color | Silver |
| Tyre Color | Black |
| Weight(g) | 2100 |
| Shipping Weight | 2.2 kg |
| Shipping Dimensions | 17 × 17 × 13 cm |
| Teeth | 13T |
|---|---|
| Suitable Chain | 25H |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Rated Power (W) | 350 |
|---|---|
| Current Limit (A) | 21 |
| Rated Voltage(V) | 24V DC |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 210 |
| Dimensions in mm (LxWxH) | 73x58x36 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 6 × 5 × 4 cm |
