No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
Silicon ManufacturerAltera
Item Type:KitSilicon
Family NameMAX VCore ArchitectureCPLDSilicon Core Number5M
Shipping Weight0.279 kg
Shipping Dimensions27 × 20 × 5 cm
Silicon ManufacturerAltera
Item Type:KitSilicon
Family NameMAX VCore ArchitectureCPLDSilicon Core Number5M
Shipping Weight0.279 kg
Shipping Dimensions27 × 20 × 5 cm
| Weight | 50 kg |
|---|
| Item Type: | Development Board |
| Flash Memory: | 128MB |
| RAM: | 2GB |
| FPGA | AMD Artix 7 (XC7A50T-1FGG484C) |
| Host Interface | FTDI FT2232H, USB 2.0 |
| Ethernet | Gigabit |
| Video Interface | HDMI IN/OUT |
| Oscillator Frequency | 100MHz CMOS oscillator |
| External Storage | Micro SD card slot |
| Item Type: | Programmer |
| Data Transfer Rate | 24 MHz |
| Connector Type: | USB Type A to B |
| Cable Type: | USB |
| Dimensions (L x W x H) mm | 107 x 52 x 20 |
| Weight (g): | 58g |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 17 × 15 × 4 cm |
| Item Type: | Development Board |
| Flash Memory: | 64Mbit |
| Model Series: | Sipeed Tang |
| Memory: | 64Mbit Flash |
| Power Supply | 5 V |
| GPIO | 76 |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.004 kg |
| Item Type: | Development Board |
| Model Series: | Altera |
| FPGA Chip | ALTERA Cyclone IV EP4CE10 |
| Operating Voltage (VDC): | 5 |
| Memory: | 6.3MB |
| Logic Elements | 10,320 |
| User I/O Banks | 8 |
| Maximum User I/O | 179 |
| Length (mm): | 140 |
| Width (mm): | 120 |
| Weight (g): | 250 |
| Item Type: | Kit |
| Flash Memory: | 32MB |
| Length (mm): | 80 |
| Width (mm): | 50 |
| Memory: | 32MB SDRAM,2Kb I2C EEPROM |
| USB | Mini-B cable |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 21 × 13 × 5.5 cm |
