No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Battery Charger |
| Model: | Battery Balance Charger |
| Model No: | 680AC |
| Output Power (W): | 80 |
| Supported Battery | LiPo, LiFe, Li-ion, NiMH, NiCd, Pb |
| Supported | Cells 1–6S (Li), 1–15S (NiMH/NiCd), 2–20V (Pb) |
| Length (mm): | 135.5 |
| Width (mm): | 113.4 |
| Weight (g): | 387 |
| Shipping Weight | 0.758 kg |
| Shipping Dimensions | 20 × 17 × 8 cm |
| Item Type: | Battery Charger |
| Model: | Battery Balance Charger |
| Model No: | 680AC |
| Output Power (W): | 80 |
| Supported Battery | LiPo, LiFe, Li-ion, NiMH, NiCd, Pb |
| Supported | Cells 1–6S (Li), 1–15S (NiMH/NiCd), 2–20V (Pb) |
| Length (mm): | 135.5 |
| Width (mm): | 113.4 |
| Weight (g): | 387 |
| Shipping Weight | 0.758 kg |
| Shipping Dimensions | 20 × 17 × 8 cm |
| Weight | 700 kg |
|---|
| Input Voltage (V): | AC 100-240 V 50/60Hz | ||||||||||||||
| Output Voltage (V): | 12 V / 24 V | ||||||||||||||
| Output Current (A): | 12V20A & 24V10A | ||||||||||||||
| Additional Specs.: | No-load output voltage: 27.6V Minimum starting voltage: >7.0V Power and load: MAX 240W Suit for: Li
| ||||||||||||||
| Size (mm): | 158 x90x50mm(6.22 x3.54 x1.97 inches) | ||||||||||||||
| Shipping Weight | 0.85 kg | ||||||||||||||
| Shipping Dimensions | 18 × 18 × 7 cm |
| Item Type: | Battery Charger |
| Model No: | P20 Pro |
| Output Voltage (V): | 12/24 |
| Output Current (A): | 12v max 20A/24v max 10A |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| AC Input Voltage (V) | 100-240 50/60Hz |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1200 |
| Shipping Weight | 1.425 kg |
| Shipping Dimensions | 25 × 21 × 14 cm |
| Item Type: | RC Balance Battery Charger |
| Model No: | C6X2 |
| Input Voltage | AC 100-240V, DC 11-18V |
| Max. Charge Power | AC: 150W (CH1+CH2=150W), DC: 240W (CH1+CH2=240W) |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1-10A x 2 |
| Discharge Current: | 0.1-2A x 2 |
| Li-ion/Po cell count | 1-6S |
| NiCd/NiMH cell count | 1-15S |
| Pb battery voltage | 2-20V |
| Length (mm): | 198.12 |
| Width (mm): | 198.12 |
| Weight (g): | 608 |
| Shipping Weight | 1.034 kg |
| Shipping Dimensions | 22 × 22 × 10 cm |
