No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | RC Balance Battery Charger |
| Model No: | C6X2 |
| Input Voltage | AC 100-240V, DC 11-18V |
| Max. Charge Power | AC: 150W (CH1+CH2=150W), DC: 240W (CH1+CH2=240W) |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1-10A x 2 |
| Discharge Current: | 0.1-2A x 2 |
| Li-ion/Po cell count | 1-6S |
| NiCd/NiMH cell count | 1-15S |
| Pb battery voltage | 2-20V |
| Length (mm): | 198.12 |
| Width (mm): | 198.12 |
| Weight (g): | 608 |
| Shipping Weight | 1.034 kg |
| Shipping Dimensions | 22 × 22 × 10 cm |
| Item Type: | RC Balance Battery Charger |
| Model No: | C6X2 |
| Input Voltage | AC 100-240V, DC 11-18V |
| Max. Charge Power | AC: 150W (CH1+CH2=150W), DC: 240W (CH1+CH2=240W) |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1-10A x 2 |
| Discharge Current: | 0.1-2A x 2 |
| Li-ion/Po cell count | 1-6S |
| NiCd/NiMH cell count | 1-15S |
| Pb battery voltage | 2-20V |
| Length (mm): | 198.12 |
| Width (mm): | 198.12 |
| Weight (g): | 608 |
| Shipping Weight | 1.034 kg |
| Shipping Dimensions | 22 × 22 × 10 cm |
| Item Type: | Car Battery Charger |
| AC Input Voltage (V) | 110–240V AC, 50/60Hz |
| Input Power (W): | 60(Under no Load) |
| Output Voltage (V): | 6/12 |
| Output Current (A): | max : 3 |
| Length (mm): | 106.70 |
| Width (mm): | 65.52 |
| Weight (g): | 243 |
| Shipping Weight | 0.395 kg |
| Shipping Dimensions | 16 × 10 × 9 cm |
| Charge Current Range (A): | 0.1-6 |
| Dischage Current Range (A): | 0.1-2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage | AC :- 100-240V, DC :- 11-18V |
| Output Power (W): | 50W max |
| Discharging Power (W): | 5 |
| Drain Current for Balancing | 300 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Item Type: | Battery Charger |
| Model: | Battery Balance Charger |
| Model No: | 680AC |
| Output Power (W): | 80 |
| Supported Battery | LiPo, LiFe, Li-ion, NiMH, NiCd, Pb |
| Supported | Cells 1–6S (Li), 1–15S (NiMH/NiCd), 2–20V (Pb) |
| Length (mm): | 135.5 |
| Width (mm): | 113.4 |
| Weight (g): | 387 |
| Shipping Weight | 0.758 kg |
| Shipping Dimensions | 20 × 17 × 8 cm |
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |
