No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Input Voltage (V): | AC 100-240-50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid (AGM, GEL, EFB, MF, FLOODED, VRLA, SLA, WET, etc.) |
| Output Voltage (V): | 12V/24V |
| Output Current (A): | 12V Max .240W |
| Weight (g): | 420g |
| Dimensions (mm) : | 158 x 90 x 50mm |
| Shipping Weight | 0.786 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Input Voltage (V): | AC 100-240-50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid (AGM, GEL, EFB, MF, FLOODED, VRLA, SLA, WET, etc.) |
| Output Voltage (V): | 12V/24V |
| Output Current (A): | 12V Max .240W |
| Weight (g): | 420g |
| Dimensions (mm) : | 158 x 90 x 50mm |
| Shipping Weight | 0.786 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Weight | 500 kg |
|---|
| AC Input Voltage (V) | 100-240 |
| Input Voltage Range (DC) | 11-18V |
| Charge Current | 0.1-10A *2 |
| Discharge Current: | 0.1-2A*2 |
| Battery Cell Count | Lilon/LiPo/LiFe/LiHV cell count:1-6cells x 2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.953 kg |
| Shipping Dimensions | 22 × 16 × 8 cm |
| Battery | 12S/14S LiPo & LiHV |
| Charge Current Range (A): | Fast: 60A Standard: 30A Charge: 20A |
| Discharge Power (W) | 80W |
| Charging Mode | Fast charge /Standard Charge/ Charge / Storage |
| CAN | Yes |
| Channel | 4 |
| Operating Temperature (°C): | 0°C-40°C |
| Output Power | AC220V Output Power: 3000W AC120V Output Power: 1200W |
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |

