No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Input Voltage (V): | AC 100-240-50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid (AGM, GEL, EFB, MF, FLOODED, VRLA, SLA, WET, etc.) |
| Output Voltage (V): | 12V/24V |
| Output Current (A): | 12V Max .240W |
| Weight (g): | 420g |
| Dimensions (mm) : | 158 x 90 x 50mm |
| Shipping Weight | 0.786 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Input Voltage (V): | AC 100-240-50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid (AGM, GEL, EFB, MF, FLOODED, VRLA, SLA, WET, etc.) |
| Output Voltage (V): | 12V/24V |
| Output Current (A): | 12V Max .240W |
| Weight (g): | 420g |
| Dimensions (mm) : | 158 x 90 x 50mm |
| Shipping Weight | 0.786 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Weight | 500 kg |
|---|
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| Item Type: | RC Balance Battery Charger |
| Model No: | C6X2 |
| Input Voltage | AC 100-240V, DC 11-18V |
| Max. Charge Power | AC: 150W (CH1+CH2=150W), DC: 240W (CH1+CH2=240W) |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1-10A x 2 |
| Discharge Current: | 0.1-2A x 2 |
| Li-ion/Po cell count | 1-6S |
| NiCd/NiMH cell count | 1-15S |
| Pb battery voltage | 2-20V |
| Length (mm): | 198.12 |
| Width (mm): | 198.12 |
| Weight (g): | 608 |
| Shipping Weight | 1.034 kg |
| Shipping Dimensions | 22 × 22 × 10 cm |
| Input Voltage (V): | AC 100-240 V 50/60Hz | ||||||||||||||
| Output Voltage (V): | 12 V / 24 V | ||||||||||||||
| Output Current (A): | 12V20A & 24V10A | ||||||||||||||
| Additional Specs.: | No-load output voltage: 27.6V Minimum starting voltage: >7.0V Power and load: MAX 240W Suit for: Li
| ||||||||||||||
| Size (mm): | 158 x90x50mm(6.22 x3.54 x1.97 inches) | ||||||||||||||
| Shipping Weight | 0.85 kg | ||||||||||||||
| Shipping Dimensions | 18 × 18 × 7 cm |

