No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Battery Charger |
| Model No: | P25 |
| Output Voltage (V): | 12/25A, 24/13A |
| Input Voltage | 100–240V AC, 50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Display: | Intelligent LCD screen with live charge status |
| Charging Mode | Automatic |
| Input Power (W): | Max 300 with load |
| Length (mm): | 158 |
| Width (mm): | 90 |
| Weight (g): | 520 |
| Shipping Weight | 0.885 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Item Type: | Battery Charger |
| Model No: | P25 |
| Output Voltage (V): | 12/25A, 24/13A |
| Input Voltage | 100–240V AC, 50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Display: | Intelligent LCD screen with live charge status |
| Charging Mode | Automatic |
| Input Power (W): | Max 300 with load |
| Length (mm): | 158 |
| Width (mm): | 90 |
| Weight (g): | 520 |
| Shipping Weight | 0.885 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Item Type: | Battery Charger |
| Model No: | 3618D |
| Battery Type | Lithium, LiFePO4, Lead Acid (AGM/GEL/SLA) |
| Input Voltage | 100–240V AC |
| Charging Current | Max 18A(36V), Max 13A(48V) |
| Length (mm): | 230 |
| Width (mm): | 125 |
| Weight (g): | 1000 |
| Shipping Weight | 1.642 kg |
| Shipping Dimensions | 28 × 25 × 9 cm |
| Item Type: | Battery Charger |
| Model: | H6AC |
| Model No: | HTRC H6AC/DC |
| Output Voltage (V): | 11–18V (DC Output), 5V (USB Output) |
| Output Current (A): | 0.1 to 5.0 |
| Output Power (W): | 50W max |
| Battery Cell Composition: | LiPo / LiFe / LiHV / NiMH / NiCd |
| Power Supply Requirements | AC 110–240V / DC 11–18V |
| Balance Current | 300mA / Cell |
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |
| Case Material | Plastic |
| Display Type | Color X |
| Input Type | AC/DC Both |
| Charging Power (W) | AC: 450W DC: 1000W |
| Supported Software | Charge Master |
| Input Voltage (V): | 100-240V AC, 10-30V DC |
| Dimensions (mm) : | 190.3 × 153.5 × 100mm |
| Balance Current | 1500mA |
| Channel | 2 |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 4-15cells Pb: 3S/6S/12S |
| Charge Current | 0.1-20A |
| Discharge Current: | 0.1-2A |
| Maximum Discharge Power (W) | Balance port: 37W MAX, External discharge: 350W MAX |
