No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Battery Charger |
| Model No: | P25 |
| Output Voltage (V): | 12/25A, 24/13A |
| Input Voltage | 100–240V AC, 50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Display: | Intelligent LCD screen with live charge status |
| Charging Mode | Automatic |
| Input Power (W): | Max 300 with load |
| Length (mm): | 158 |
| Width (mm): | 90 |
| Weight (g): | 520 |
| Shipping Weight | 0.885 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Item Type: | Battery Charger |
| Model No: | P25 |
| Output Voltage (V): | 12/25A, 24/13A |
| Input Voltage | 100–240V AC, 50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Display: | Intelligent LCD screen with live charge status |
| Charging Mode | Automatic |
| Input Power (W): | Max 300 with load |
| Length (mm): | 158 |
| Width (mm): | 90 |
| Weight (g): | 520 |
| Shipping Weight | 0.885 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| Item Type: | Battery Charger |
| Model: | Battery Balance Charger |
| Model No: | 680AC |
| Output Power (W): | 80 |
| Supported Battery | LiPo, LiFe, Li-ion, NiMH, NiCd, Pb |
| Supported | Cells 1–6S (Li), 1–15S (NiMH/NiCd), 2–20V (Pb) |
| Length (mm): | 135.5 |
| Width (mm): | 113.4 |
| Weight (g): | 387 |
| Shipping Weight | 0.758 kg |
| Shipping Dimensions | 20 × 17 × 8 cm |
| Item Type: | Battery Charger |
| Model No: | P20 Pro |
| Output Voltage (V): | 12/24 |
| Output Current (A): | 12v max 20A/24v max 10A |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| AC Input Voltage (V) | 100-240 50/60Hz |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1200 |
| Shipping Weight | 1.425 kg |
| Shipping Dimensions | 25 × 21 × 14 cm |
| AC Input Voltage (V) | 100-240 |
| Input Voltage Range (DC) | 11-18V |
| Charge Current | 0.1-10A *2 |
| Discharge Current: | 0.1-2A*2 |
| Battery Cell Count | Lilon/LiPo/LiFe/LiHV cell count:1-6cells x 2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.953 kg |
| Shipping Dimensions | 22 × 16 × 8 cm |
