No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |
| Weight | 1700 kg |
|---|
| Item Type: | Battery Charger |
| Model: | Battery Balance Charger |
| Model No: | 680AC |
| Output Power (W): | 80 |
| Supported Battery | LiPo, LiFe, Li-ion, NiMH, NiCd, Pb |
| Supported | Cells 1–6S (Li), 1–15S (NiMH/NiCd), 2–20V (Pb) |
| Length (mm): | 135.5 |
| Width (mm): | 113.4 |
| Weight (g): | 387 |
| Shipping Weight | 0.758 kg |
| Shipping Dimensions | 20 × 17 × 8 cm |
| Item Type: | Battery Charger |
| Model: | B450 |
| Model No: | HTRC B450 |
| Output Voltage (V): | 7.4V – 16.8V (for LiPo/LiFe 2–4S) |
| Output Current (A): | 0.1A – 5.0A |
| Output Power (W): | 50W max |
| Battery Cell Composition: | LiPo / LiFe / NiMh |
| Power Supply Requirements | AC 100–240V |
| Balance Current | 350mA / cell(Current drain for balancing) |
| Compatibility: | LiPo/LiFe: 1–4 cells; NiMh: 1–10 cells |
| Indicator | LED Status Display |
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| Input Voltage (V): | AC 100-240 V 50/60Hz | ||||||||||||||
| Output Voltage (V): | 12 V / 24 V | ||||||||||||||
| Output Current (A): | 12V20A & 24V10A | ||||||||||||||
| Additional Specs.: | No-load output voltage: 27.6V Minimum starting voltage: >7.0V Power and load: MAX 240W Suit for: Li
| ||||||||||||||
| Size (mm): | 158 x90x50mm(6.22 x3.54 x1.97 inches) | ||||||||||||||
| Shipping Weight | 0.85 kg | ||||||||||||||
| Shipping Dimensions | 18 × 18 × 7 cm |
