No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
Item Type:Development Board
Shipping Weight0.05 kg
Shipping Dimensions7 × 6 × 2 cm
Item Type:Development Board
Shipping Weight0.05 kg
Shipping Dimensions7 × 6 × 2 cm
| Weight | 50 kg |
|---|
| Item Type: | Development Board |
| Model Series: | Digilent |
| SRAM | 512 KB |
| QSPI flash/SRAM | 4MB |
| Input Voltage (V): | 3.3-5.5 |
| Total I/O pins | 48 |
| Push Buttons | 2 |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 8 × 3 × 3 cm |
| Item Type: | Programmer |
| Data Transfer Rate | 24 MHz |
| Connector Type: | USB Type A to B |
| Cable Type: | USB |
| Dimensions (L x W x H) mm | 107 x 52 x 20 |
| Weight (g): | 58g |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 17 × 15 × 4 cm |
| Item Type: | Development Board |
| Model Series: | Digilent |
| Clock Speed | 450MHz |
| QSPI flash/SRAM | 4MB |
| Push Buttons | 2 |
| LED | 5 |
| Item Type: | Development Board |
| Flash Memory: | 128MB |
| RAM: | 4GB |
| FPGA | AMD Kintex-7 XC7K160T |
| Host Interface | ANSI/VITA 57.1 Standard compliant FMC HPC connector |
| Ethernet | Gigabit |
| Item Type: | Development Board |
| Model Series: | Sipeed Tang |
| Interface: | 3 PMOD interfaces, 40P pin header |
| Supported | HDMI, Gamepad, LED, SDRAM, dual DVP camera |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.056 kg |
| Shipping Dimensions | 10 × 7 × 4 cm |
