No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Shipping Weight | 0.011 kg |
| Shipping Dimensions | 9 × 6 × 1 cm |
| Shipping Weight | 0.011 kg |
| Shipping Dimensions | 9 × 6 × 1 cm |
| Weight | 50 kg |
|---|
| Item Type: | Development Board |
| Model Series: | Digilent |
| SRAM | 512 KB |
| QSPI flash/SRAM | 4MB |
| Input Voltage (V): | 3.3-5.5 |
| Total I/O pins | 48 |
| Push Buttons | 2 |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 8 × 3 × 3 cm |
| Item Type: | Development Board |
| Flash | 32Mbits NOR Flash |
| Memory: | 128M DDR3 |
| Core Architecture | Gowin GW2A-LV18PG256C8/I7 FPGA |
| Logical unit | 20,736 LUT4 units |
| SRAM | 41,472 bits distributed SRAM + 828K bits block SRAM |
| SDRAM | 128MB DDR3 external memory |
| No. of PLLs | 4 |
| Display: | 8Pins spi lcd connector |
| SD Card Slot | 1 × Push-pull SD card slot |
| Item Type: | Development Board |
| Model Series: | Sipeed Tang |
| Interface: | 3 PMOD interfaces, 40P pin header |
| Supported | HDMI, Gamepad, LED, SDRAM, dual DVP camera |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.056 kg |
| Shipping Dimensions | 10 × 7 × 4 cm |
| Item Type: | Development Board |
| Flash Memory: | 64Mbit |
| Model Series: | Sipeed Tang |
| Memory: | 64Mbit Flash |
| Power Supply | 5 V |
| GPIO | 76 |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.004 kg |
| Item Type: | Programmer |
| RAM: | 2GB |
| Microprocessor | Altera |
| Architecture | CPLD/FPGA |
| Connector: | USB |
| Length (mm): | 65 |
| Width(mm) | 55 |
| Height(mm): | 15 |
| Weight (g): | 113, 113 g |
| Shipping Weight | 0.005 kg |
| Shipping Dimensions | 8 × 6 × 5 cm |
