No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Compatibility: | iMax Series |
| Output Voltage: | 7.4 V |
| Input Type | DC Only |
| Output Connector | 3/4/5/6/7 pin JST XH Balance connector |
| Battery Type | Cell Count: 2-6s(7.4V-22.2V) |
| Channels | 5 |
| Weight (g): | 200 g |
| Dimensions (mm) : | 80 x 70 x 90 |
| Shipping Weight | 0.02 kg |
| Shipping Dimensions | 8 × 7 × 9 cm |
| Compatibility: | iMax Series |
| Output Voltage: | 7.4 V |
| Input Type | DC Only |
| Output Connector | 3/4/5/6/7 pin JST XH Balance connector |
| Battery Type | Cell Count: 2-6s(7.4V-22.2V) |
| Channels | 5 |
| Weight (g): | 200 g |
| Dimensions (mm) : | 80 x 70 x 90 |
| Shipping Weight | 0.02 kg |
| Shipping Dimensions | 8 × 7 × 9 cm |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Item Type: | Battery Management System |
| Model Name: | G630 Charging Hub |
| Battery Type | Lipo/LiHV: 6S |
| Max Current (A) | 30 |
| Operating Power | 630W |
| Output Connector | 7 pin JST XH Balance connector |
| Compatibility: | PC1080C |
| Dimensions (mm) : | 263 x 78 x 32 |
| Input Type | DC Only |
| Input Port | XT90 & JST XH Balance Connector |
| Supported Current | 30A |
| Item Type: | Cable |
| Model: | XT 60, Banana Type |
| Rated Current (A): | Unspecified |
| Rated Voltage (V): | Unspecified |
| Cable Color | Red & Black |
| Connector color | Yellow |
| Compatibility: | SKYRC D100 v2 Q200 |
| Shipping Weight | 0.019 kg |
| Charge Current Range (A): | 0.2 to 10 |
| Power Rating (W): | (AC) 100 Max, (DC) 200 Max |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Dimensions (mm) : | 116 x 110 x 79mm |
| Discharge Power (W) | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Supported Software | SKYRC charge master |
| Body Case Material | PC-ABS V0 |
| Charging Power (W) | AC: 100W DC: 200W |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 10-30V |
| Balance Current | 1000mA |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Operating Power (W): | 110mW (Max) |
| Input current | ≤20mA |
| Input Port | Micro USB |
| Input Type | DC Only |
| Bluetooth Version: | 5 |
| Operating Distance (M): | 15 |
| USB | Micro USB |
| Operating Temperature (°C): | -10 to 55 |
| Storage Temperature (°C): | -20 to 70 |
