No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Battery Type | Cell Count: 2-6s(7.4V-22.2V) |
| Channel | 21 |
| Manufacturer: | SkyRC |
| Item Type: | Universal Balance Board |
| Compatibility: | Balance charger |
| Weight (g): | 100 |
| Input Type | DC Only |
| Input Port | 7 pin JST XH Balance connector |
| Dimensions (mm) : | 220 x 90 x 30 |
| Shipping Weight | 0.1 kg |
| Shipping Dimensions | 22 × 9 × 3 cm |
| Battery Type | Cell Count: 2-6s(7.4V-22.2V) |
| Channel | 21 |
| Manufacturer: | SkyRC |
| Item Type: | Universal Balance Board |
| Compatibility: | Balance charger |
| Weight (g): | 100 |
| Input Type | DC Only |
| Input Port | 7 pin JST XH Balance connector |
| Dimensions (mm) : | 220 x 90 x 30 |
| Shipping Weight | 0.1 kg |
| Shipping Dimensions | 22 × 9 × 3 cm |
| Weight | 1000 kg |
|---|
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| Input Type | DC Only |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | 60W max |
| Discharge Power (W) | 5 |
| Pb battery voltage | 2 ~ 20 |
| Charge Current Range (A): | 0.05-3.00A(±3%) |
| Dischage Current Range (A): | 0.05-2.00A(±3%) |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 50W |
| Discharge Power (W) | 15 |
| Input Power | DC 11-18V/4A |
| Battery Type | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4.35, LiFePO4 |
| Battery Size | Support 44+ battery sizes |
| Recommended Power Supply | AC Input: 100-240V Charging Power: AC220V:2500W AC120V:1200W |
| Battery Type | 12S/14S LiPo & 12S LiHV |
| Input Type | AC Only |
| Input Voltage | 100–240 V AC |
| Channel | 4 |
| Discharge Power (W) | 75W |
| Charge Current Range (A): | 45A- 20A |
| CAN | Yes |
| Power Output | AC220V:2500W AC120V:1200W |
| Balance Current(mA) | 1.1.A |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S, 1 to 15S |
| Input Voltage (VAC): | 11~18v |
| Charging Power (W) | 60W |
| Discharging Power (W): | Max Discharge: 5W |
| Pb battery voltage | 2~20V |
| Weight (g): | 580g |
| Dimensions (mm) : | 133x87x33mm |
| Shipping Weight | 0.6 kg |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
