No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Operating Power (W): | 110mW (Max) |
| Input current | ≤20mA |
| Input Port | Micro USB |
| Input Type | DC Only |
| Bluetooth Version: | 5 |
| Operating Distance (M): | 15 |
| USB | Micro USB |
| Operating Temperature (°C): | -10 to 55 |
| Storage Temperature (°C): | -20 to 70 |
| Operating Power (W): | 110mW (Max) |
| Input current | ≤20mA |
| Input Port | Micro USB |
| Input Type | DC Only |
| Bluetooth Version: | 5 |
| Operating Distance (M): | 15 |
| USB | Micro USB |
| Operating Temperature (°C): | -10 to 55 |
| Storage Temperature (°C): | -20 to 70 |
| Weight | 500 kg |
|---|
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S, 1 to 15S |
| Input Voltage (VAC): | 11~18v |
| Charging Power (W) | 60W |
| Discharging Power (W): | Max Discharge: 5W |
| Pb battery voltage | 2~20V |
| Weight (g): | 580g |
| Dimensions (mm) : | 133x87x33mm |
| Shipping Weight | 0.6 kg |
| Charge Current Range (A): | 0.2 to 10 |
| Power Rating (W): | (AC) 100 Max, (DC) 200 Max |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Dimensions (mm) : | 116 x 110 x 79mm |
| Discharge Power (W) | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Supported Software | SKYRC charge master |
| Body Case Material | PC-ABS V0 |
| Charging Power (W) | AC: 100W DC: 200W |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 10-30V |
| Balance Current | 1000mA |
| Charge Current Range (A): | 0.1 to 6 |
| Balance Current | 300mA |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb: 3-6 cells |
| Charge Current | 0.1-6A |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100 ~ 240 |
| Output Power (W): | 65 |
| Discharge Power (W) | 10 |
| Drain Current for Balancing | 200 |
| NiCd/NiMH cell count | 6~8 S |
| Pb battery voltage | 6 ~ 12 |
| Weight (g): | 315 |
| Dimensions (mm) : | 118 × 115 × 45 |
| Shipping Weight | 0.45 kg |
| Shipping Dimensions | 14 × 14.5 × 5.8 cm |
| Charge Current Range (A): | 0.1-6 |
| Dischage Current Range (A): | 0.1-2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage | AC :- 100-240V, DC :- 11-18V |
| Output Power (W): | 50W max |
| Discharging Power (W): | 5 |
| Drain Current for Balancing | 300 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 100W X 2 |
| Discharging Power (W): | 10 |
| Capacity (mAh): | NiMH/NiCd:100-50000mAh LiPo/LiIon/LiFe/LiHV:100-50000mAh Pb: 100-50000mAh |
| Drain Current for Balancing | 500 |
| Li-ion/Po cell count | 1 ~ 6 |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
