No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Smart Charger |
| Model No: | D750 MIX |
| Output Voltage (V): | 1–34 |
| Output Current (A): | 2×20 (DC), 2×10 (AC) |
| Battery Cell Composition: | LiPo/LiHV (1–8S) |
| Output Power (W): | 2×750 (DC), 2×200 (AC) |
| Length (mm): | 180 |
| Width (mm): | 130 |
| Weight (g): | 1634 |
| Shipping Weight | 2.004 kg |
| Item Type: | Smart Charger |
| Model No: | D750 MIX |
| Output Voltage (V): | 1–34 |
| Output Current (A): | 2×20 (DC), 2×10 (AC) |
| Battery Cell Composition: | LiPo/LiHV (1–8S) |
| Output Power (W): | 2×750 (DC), 2×200 (AC) |
| Length (mm): | 180 |
| Width (mm): | 130 |
| Weight (g): | 1634 |
| Shipping Weight | 2.004 kg |
| Weight | 3000 kg |
|---|
| Input Voltage | 100–240V AC |
| Output Voltage: | 15-30V DC±0.5V (adjustable) |
| Output Current (A): | 50A±1A |
| Output Power | 1200W |
| Input Type | AC Only |
| Power Efficiency | 89% |
| Weight (kg): | 3.08 |
| Dimensions (mm) : | 305 x 170 x 85 |
| Accessories | 1 x USA AC plug - Included 4 x output cable with banana plug - Optional |
| Additional Specs.: | Voltage Precision: ±0.3V Current Precision: ±0.5A Power Efficiency: 89% Power Factor: >0.98 |
| Shipping Weight | 4 kg |
| Charge Current Range (A): | 0.2 to 10 |
| Power Rating (W): | (AC) 100 Max, (DC) 200 Max |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Dimensions (mm) : | 116 x 110 x 79mm |
| Discharge Power (W) | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Supported Software | SKYRC charge master |
| Body Case Material | PC-ABS V0 |
| Charging Power (W) | AC: 100W DC: 200W |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 10-30V |
| Balance Current | 1000mA |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| Input Type | DC Only |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | 60W max |
| Discharge Power (W) | 5 |
| Pb battery voltage | 2 ~ 20 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Charge Current | 0.1-20A |
| Discharge Current: | 0.1-2.0A |
| Charging Power (W) | AC: 100W MAX * 2, DC: 400W MAX * 2 |
| Balance Current(mA) | 1500mA Max |
| Discharge Power (W) | 2x 10W, External: Max. 350W |
| Channels | 2, 1 |
| Working Mode | LiPo/LiFe/LiIon/LiHV: Balance CHG, Charge, Discharge, Storage, Parallel; NiMH/NiCd: Charge, Re-Peak, CYCLE_C_D, CYCLE_D_C, Discharge; Pb: Normal, AGM Charge, Cold Charge, Discharge |
| Input Type | AC/DC Both |
| Supported Software | SKYRC charge master |
| Weight (g): | 602 |
| Item Type: | Battery Management System |
| Model Name: | G630 Charging Hub |
| Battery Type | Lipo/LiHV: 6S |
| Max Current (A) | 30 |
| Operating Power | 630W |
| Output Connector | 7 pin JST XH Balance connector |
| Compatibility: | PC1080C |
| Dimensions (mm) : | 263 x 78 x 32 |
| Input Type | DC Only |
| Input Port | XT90 & JST XH Balance Connector |
| Supported Current | 30A |
| Item Type: | AC/DC smart charger |
| AC Input Voltage (V) | 100-240 |
| Max Power Output (W) | 60 |
| Charge Current | 0.2A-10.0A |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S |
| Charging Power (W) | 200 |
| Channel | 1 |
| Weight (g): | 150g |
| Dimensions (mm) : | 70 x 50 x 46mm |
| Input Voltage (VDC): | 10-30 |
