No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Battery Balance Charger |
| Model No: | e430 |
| Output Voltage (V): | 7.4–14.8 |
| Output Current (A): | 3 |
| Battery Cell Composition: | LiPo/LiFe (2–4S) |
| Output Power (W): | 35 |
| Length (mm): | 106 |
| Width (mm): | 70 |
| Weight (g): | 206 |
| Shipping Weight | 0.33 kg |
| Shipping Dimensions | 15 × 9 × 8 cm |
| Item Type: | Battery Balance Charger |
| Model No: | e430 |
| Output Voltage (V): | 7.4–14.8 |
| Output Current (A): | 3 |
| Battery Cell Composition: | LiPo/LiFe (2–4S) |
| Output Power (W): | 35 |
| Length (mm): | 106 |
| Width (mm): | 70 |
| Weight (g): | 206 |
| Shipping Weight | 0.33 kg |
| Shipping Dimensions | 15 × 9 × 8 cm |
| Weight | 1000 kg |
|---|
| Charge Current Range (A): | 1.0 to 20 |
| Battery Type | 6S LiPo & LiHV |
| Output Power (W): | 520 |
| Dimension | 123 × 119 × 78 |
| Discharge Power (W) | 25 |
| Working Mode | Balance Charge Mode/Storage Mode |
| Input Type | AC Only |
| Balance Current | 1A |
| Item Type: | AC/DC smart charger |
| AC Input Voltage (V) | 100-240 |
| Max Power Output (W) | 60 |
| Charge Current | 0.2A-10.0A |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S |
| Charging Power (W) | 200 |
| Channel | 1 |
| Weight (g): | 150g |
| Dimensions (mm) : | 70 x 50 x 46mm |
| Input Voltage (VDC): | 10-30 |
| Operating Power (W): | 110mW (Max) |
| Input current | ≤20mA |
| Input Port | Micro USB |
| Input Type | DC Only |
| Bluetooth Version: | 5 |
| Operating Distance (M): | 15 |
| USB | Micro USB |
| Operating Temperature (°C): | -10 to 55 |
| Storage Temperature (°C): | -20 to 70 |
| Input Voltage (VDC): | 10 to 30 |
| Input Voltage (VAC): | 100-240 |
| Discharging Power (W): | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 2-15cells Pb: 3S/6S/12S |
| Display Type | TN |
| Display Size (Inch): | 2.8 |
| Display Resolution (pixel) | 320×240 |
| No. of Colors | 262K |
| Shell Material | PC-ABS V0 |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100-240V 50/60Hz |
| Input Voltage (VDC): | 11-18V |
| Display Type | 2x16 with blue light LCD |
| Charging Power (W) | 100W X 4 |
| Dimensions (mm) : | 186 × 103 × 209mm |
| Channel | 4 |
| Discharging Power (W): | 10 |
| Body Material: | Plastic |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 100W X 2 |
| Discharging Power (W): | 10 |
| Capacity (mAh): | NiMH/NiCd:100-50000mAh LiPo/LiIon/LiFe/LiHV:100-50000mAh Pb: 100-50000mAh |
| Drain Current for Balancing | 500 |
| Li-ion/Po cell count | 1 ~ 6 |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
