No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Smart Charger |
| Model No: | NC1600 |
| Output Voltage (V): | 1.2 |
| Output Current (A): | 1.6 |
| Battery Cell Composition: | NiMH/NiCd (AA/AAA) |
| Length (mm): | 106 |
| Width (mm): | 80 |
| Weight (g): | 108 |
| Shipping Weight | 0.16 kg |
| Weight | 108 kg |
|---|
| Charge Current Range (A): | 1.0-20.0A |
| Output Power (W): | 1080 W (540 W x 2) |
| Input Type | AC Only |
| Input Voltage | 100–240 V AC |
| Channel | 2 |
| Discharging Power (W): | 50W |
| Balance Current(mA) | 1.2 A |
| Battery Type | 6S LiPo/LiHV |
| Charging Mode | Balance Charge Mode / Storage Mode / Charge Mode |
| Dimensions (mm) : | 272 × 202 × 118.6 |
| Weight (g): | 4.88 kg |
| Charge Current Range (A): | 1.0 to 20 |
| Battery Type | 6S LiPo & LiHV |
| Output Power (W): | 520 |
| Dimension | 123 × 119 × 78 |
| Discharge Power (W) | 25 |
| Working Mode | Balance Charge Mode/Storage Mode |
| Input Type | AC Only |
| Balance Current | 1A |
| Operating Power (W): | 110mW (Max) |
| Input current | ≤20mA |
| Input Port | Micro USB |
| Input Type | DC Only |
| Bluetooth Version: | 5 |
| Operating Distance (M): | 15 |
| USB | Micro USB |
| Operating Temperature (°C): | -10 to 55 |
| Storage Temperature (°C): | -20 to 70 |
| Recommended Power Supply | AC Input: 100-240V Charging Power: AC220V:2500W AC120V:1200W |
| Battery Type | 12S/14S LiPo & 12S LiHV |
| Input Type | AC Only |
| Input Voltage | 100–240 V AC |
| Channel | 4 |
| Discharge Power (W) | 75W |
| Charge Current Range (A): | 45A- 20A |
| CAN | Yes |
| Power Output | AC220V:2500W AC120V:1200W |
| Balance Current(mA) | 1.1.A |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Charge Current Range (A): | 25A-16A |
| Operating Temperature (°C): | 0 to 40 |
| Dimensions (mm) : | 294 × 135 × 200 |
| Channel | 2 |
| Operating humidity | 0% to 75% |
| Battery Type | 12S/14S LiPo & LiHV |
| Balance Current | 1.2A |
| Charging Mode | Fast charge, Slow, Storage |
