No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Smart Charger |
| Model No: | NC2500 Pro |
| Output Voltage (V): | 1.2 |
| Output Current (A): | 2.5 |
| Battery Cell Composition: | NiMH/NiCd (AA/AAA) |
| Display Type | LCD |
| Operating Temperature (°C): | 0 to 40 |
| Storage Temperature (°C): | -10 to 70 |
| Input Power | 12V/ 3A |
| Item Type: | Smart Charger |
| Model No: | NC2500 Pro |
| Output Voltage (V): | 1.2 |
| Output Current (A): | 2.5 |
| Battery Cell Composition: | NiMH/NiCd (AA/AAA) |
| Display Type | LCD |
| Operating Temperature (°C): | 0 to 40 |
| Storage Temperature (°C): | -10 to 70 |
| Input Power | 12V/ 3A |
| Weight | 605 kg |
|---|
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| Charge Current Range (A): | 0.1 to 12 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100-240V 50/60Hz |
| Input Voltage (VDC): | 11-18V |
| Display Type | 2x16 with blue light LCD |
| Charging Power (W) | 100W X 4 |
| Dimensions (mm) : | 186 × 103 × 209mm |
| Channel | 4 |
| Discharging Power (W): | 10 |
| Body Material: | Plastic |
| Input Voltage (VDC): | 10 to 30 |
| Input Voltage (VAC): | 100-240 |
| Discharging Power (W): | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 2-15cells Pb: 3S/6S/12S |
| Display Type | TN |
| Display Size (Inch): | 2.8 |
| Display Resolution (pixel) | 320×240 |
| No. of Colors | 262K |
| Shell Material | PC-ABS V0 |
| Charge Current Range (A): | 0.05-3.00A(±3%) |
| Dischage Current Range (A): | 0.05-2.00A(±3%) |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 50W |
| Discharge Power (W) | 15 |
| Input Power | DC 11-18V/4A |
| Battery Type | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4.35, LiFePO4 |
| Battery Size | Support 44+ battery sizes |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S, 1 to 15S |
| Input Voltage (VAC): | 11~18v |
| Charging Power (W) | 60W |
| Discharging Power (W): | Max Discharge: 5W |
| Pb battery voltage | 2~20V |
| Weight (g): | 580g |
| Dimensions (mm) : | 133x87x33mm |
| Shipping Weight | 0.6 kg |
| Charge Current Range (A): | 0.1 to 6 |
| Balance Current | 300mA |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb: 3-6 cells |
| Charge Current | 0.1-6A |
| Dischage Current Range (A): | 0.1 to 2.0 |
| Input Voltage (VAC): | 100 ~ 240 |
| Output Power (W): | 65 |
| Discharge Power (W) | 10 |
| Drain Current for Balancing | 200 |
| NiCd/NiMH cell count | 6~8 S |
| Pb battery voltage | 6 ~ 12 |
| Weight (g): | 315 |
| Dimensions (mm) : | 118 × 115 × 45 |
| Shipping Weight | 0.45 kg |
| Shipping Dimensions | 14 × 14.5 × 5.8 cm |
