No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Smart Charger |
| Model No: | NC2500 Pro |
| Output Voltage (V): | 1.2 |
| Output Current (A): | 2.5 |
| Battery Cell Composition: | NiMH/NiCd (AA/AAA) |
| Display Type | LCD |
| Operating Temperature (°C): | 0 to 40 |
| Storage Temperature (°C): | -10 to 70 |
| Input Power | 12V/ 3A |
| Item Type: | Smart Charger |
| Model No: | NC2500 Pro |
| Output Voltage (V): | 1.2 |
| Output Current (A): | 2.5 |
| Battery Cell Composition: | NiMH/NiCd (AA/AAA) |
| Display Type | LCD |
| Operating Temperature (°C): | 0 to 40 |
| Storage Temperature (°C): | -10 to 70 |
| Input Power | 12V/ 3A |
| Weight | 605 kg |
|---|
| Input Voltage (VDC): | 10 to 30 |
| Input Voltage (VAC): | 100-240 |
| Discharging Power (W): | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 2-15cells Pb: 3S/6S/12S |
| Display Type | TN |
| Display Size (Inch): | 2.8 |
| Display Resolution (pixel) | 320×240 |
| No. of Colors | 262K |
| Shell Material | PC-ABS V0 |
| Charge Current Range (A): | 25A-16A |
| Operating Temperature (°C): | 0 to 40 |
| Dimensions (mm) : | 294 × 135 × 200 |
| Channel | 2 |
| Operating humidity | 0% to 75% |
| Battery Type | 12S/14S LiPo & LiHV |
| Balance Current | 1.2A |
| Charging Mode | Fast charge, Slow, Storage |
| Input Voltage (VAC): | 110 ~ 240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | 2 x 130W |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1 to 14Ax2 |
| Dischage Current Range (A): | 0.1-2A |
| Channels | 2 |
| Balance Current(mA) | 500 |
| Drain Current for Balancing | 500 |
| Supported Software | Charger Master |
| Operating Temperature (°C): | 0 to 80 |
| Cable Length (cm): | 45 |
| Weight (g): | 5.00 |
| Input Port | Futaba JR connector |
| Input Type | DC Only |
| Wire length (cm) | 45 |
| Shipping Weight | 0.1 kg |
| Shipping Dimensions | 8 × 8 × 3 cm |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Input Voltage | 100–240V AC |
| Output Voltage: | 15-30V DC±0.5V (adjustable) |
| Output Current (A): | 50A±1A |
| Output Power | 1200W |
| Input Type | AC Only |
| Power Efficiency | 89% |
| Weight (kg): | 3.08 |
| Dimensions (mm) : | 305 x 170 x 85 |
| Accessories | 1 x USA AC plug - Included 4 x output cable with banana plug - Optional |
| Additional Specs.: | Voltage Precision: ±0.3V Current Precision: ±0.5A Power Efficiency: 89% Power Factor: >0.98 |
| Shipping Weight | 4 kg |
