No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Motor Type: | Fixed Wing Motor |
| Motor KV (RPM/V): | 160 |
| Shaft Diameter (mm): | 10 |
| Max. Efficiency Current (A) | 120A/30s |
| Max. Power (W) | 5400 |
| No-load current (A) | 49.993 |
| Propeller | 2110/2210/2214/2410 |
| Shipping Weight | 1.07 kg |
| Shipping Dimensions | 19 × 15 × 13 cm |
| Motor Type: | Fixed Wing Motor |
| Motor KV (RPM/V): | 160 |
| Shaft Diameter (mm): | 10 |
| Max. Efficiency Current (A) | 120A/30s |
| Max. Power (W) | 5400 |
| No-load current (A) | 49.993 |
| Propeller | 2110/2210/2214/2410 |
| Shipping Weight | 1.07 kg |
| Shipping Dimensions | 19 × 15 × 13 cm |
