No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Shipping Weight | 0.019 kg |
| Shipping Dimensions | 8.5 × 6 × 2 cm |
| Shipping Weight | 0.019 kg |
| Shipping Dimensions | 8.5 × 6 × 2 cm |
| Weight | 50 kg |
|---|
| Item Type: | Development Board |
| Flash Memory: | 64Mbit |
| Model Series: | Sipeed Tang |
| Memory: | 64Mbit Flash |
| Power Supply | 5 V |
| GPIO | 76 |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.004 kg |
| Item Type: | Development Board |
| Model Series: | Digilent |
| SRAM | 512 KB |
| QSPI flash/SRAM | 4MB |
| Input Voltage (V): | 3.3-5.5 |
| Total I/O pins | 48 |
| Push Buttons | 2 |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 8 × 3 × 3 cm |
| Item Type: | Development Board |
| Model Series: | Altera |
| FPGA Chip | ALTERA Cyclone IV EP4CE10 |
| Operating Voltage (VDC): | 5 |
| Memory: | 6.3MB |
| Logic Elements | 10,320 |
| User I/O Banks | 8 |
| Maximum User I/O | 179 |
| Length (mm): | 140 |
| Width (mm): | 120 |
| Weight (g): | 250 |
| Item Type: | Development Board |
| Model Series: | Sipeed Tang |
| Interface: | 3 PMOD interfaces, 40P pin header |
| Supported | HDMI, Gamepad, LED, SDRAM, dual DVP camera |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.056 kg |
| Shipping Dimensions | 10 × 7 × 4 cm |
