No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Weight | 300 kg |
|---|
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Fit Sprocket Size | 420,428 sprocket are fit with the bigger size freewheel |
|---|---|
| Inner diameter | ~34mm |
| Outer diameter | 95mm |
| Height | 15mm |
| Net Weight (gm) | 283 |
| Shipping Weight | 0.295 kg |
| Shipping Dimensions | 17 × 13 × 3 cm |
| Brand | Yalu |
|---|---|
| SKU | AERO0090 |
| Weight | 0.35 kg |
| Availability | In Stock |
| ength(mm) | 175 |
|---|---|
| Width(mm) | 178 |
| Height(mm) | 22 |
| Weight(g) | 400 |
| Shipping Weight | 0.42 kg |
| Shipping Dimensions | 18 × 18 × 3 cm |
| Product Name | LCD digital throttle |
|---|---|
| Condition | 100% Brand New and High Quality |
| Material | ABS Rubber |
| Color: | Black |
| Input Voltage (V) | 48 |
| Cable Length (cm) | 1.65 |
| Shipping Weight | 0.342 kg |
| Shipping Dimensions | 26 × 17 × 7 cm |
| Teeth | 9T |
|---|---|
| Suitable Chain | 25H |
| Circular Pitch(mm) | 5.5 |
| Face Width(mm) | 1.7 |
| Outer Diameter(mm) | 21.1 |
| Inner Diameter(mm) | 7.8 |
| Pinion Circular Pitch Diameter(mm) | 17.9 |
| Weight(g) | 4 |
| Shipping Weight | 0.005 kg |
| Shipping Dimensions | 10 × 8 × 2 cm |
