No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Weight | 60 kg |
|---|
| Teeth | 13T |
|---|---|
| Suitable Chain | 25H |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 48V |
| Rated power | 1000W |
| Throttle potential | 5V |
| Under-voltage Protection | 40V-42V |
| Current limiting Protection | 39A-41A |
| Adaptation Motor | 36V 1000W |
| Ambient Temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.251 kg |
| Shipping Dimensions | 19 × 27 × 5 cm |
| Brand | Yalu |
|---|---|
| SKU | AERO0090 |
| Weight | 0.35 kg |
| Availability | In Stock |
| Suitable Chain | 420 chain |
|---|---|
| Teeth | 14T |
| Circular Pitch(mm) | 13 |
| Inner diameter(mm) | 17 (inner diameter), 12 (inner width) |
| Outer diameter(mm) | 61 |
| Thickness(mm) | 5 |
| Weight(g) | 80 |
| Shipping Weight | 0.084 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Power Output(W) | 250 |
|---|---|
| Shaft Type | D |
| Shaft Length | 50 mm |
| Tyre Diameter (mm) | 162 |
| Tyre Height(mm) | 45 |
| Shaft Diameter(mm) | 16mm (ROUND SIDE); 13.5 (FLAT SIDE) |
| Wire Length(mm) | 200 approx. |
| Max Speed(Km/h) | 28 |
| Motor Color | Silver |
| Tyre Color | Black |
| Weight(g) | 2100 |
| Shipping Weight | 2.2 kg |
| Shipping Dimensions | 17 × 17 × 13 cm |

