No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Teeth | 38T |
|---|---|
| Number of Hole | 4(Smaller) 4(Bigger) |
| Pitch | 12.7 |
| Inner diameter(mm) | 64 |
| Outer diameter(mm) | 157.73 |
| Thickness(mm) | 5.13 |
| Pitch diameter(mm) | 153 |
| Bottom diameter(mm) | 145 |
| Weight(g) | 362 |
| Shipping Weight | 0.37 kg |
| Shipping Dimensions | 17 × 15 × 2 cm |
| Teeth | 38T |
|---|---|
| Number of Hole | 4(Smaller) 4(Bigger) |
| Pitch | 12.7 |
| Inner diameter(mm) | 64 |
| Outer diameter(mm) | 157.73 |
| Thickness(mm) | 5.13 |
| Pitch diameter(mm) | 153 |
| Bottom diameter(mm) | 145 |
| Weight(g) | 362 |
| Shipping Weight | 0.37 kg |
| Shipping Dimensions | 17 × 15 × 2 cm |
| Compatible Motor | Hub Motor |
|---|---|
| Body Material | Aluminium |
| Cable Length (cm) | 15 |
| Current Limit (A) | 15 |
| Rated Voltage (V) | 31 to 36 |
| Rated Power (W) | 250 |
| Phase Angle | 120º |
| Length (mm): | 100 |
| Width (mm) | 50 |
| Height (mm) | 30 |
| Weight (gm) | 213 |
| Shipping Weight | 0.14 kg |
| Shipping Dimensions | 11 × 5 × 3 cm |
| Name | Bicycle Freewheel Adapter |
|---|---|
| Outer diameter | 34mm |
| Length | 16mm |
| Thread | inner hole-irregular shape, large head-30,small head-20 |
| Color | Black |
| Application | Bicycle scooter flywheel |
| Weight | 40g |
| Shipping Weight | 0.057 kg |
| Shipping Dimensions | 11 × 9 × 4 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Brand | Yalu |
|---|---|
| SKU | AERO0090 |
| Weight | 0.35 kg |
| Availability | In Stock |
| Suitable Chain | 420 chain |
|---|---|
| Teeth | 14T |
| Circular Pitch(mm) | 13 |
| Inner diameter(mm) | 17 (inner diameter), 12 (inner width) |
| Outer diameter(mm) | 61 |
| Thickness(mm) | 5 |
| Weight(g) | 80 |
| Shipping Weight | 0.084 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
