No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Operating Power | 250 W |
|---|---|
| Operating voltage (V DC) | 24 |
| Rated Current (A) | 9 ~ 11 |
| Rated Speed (RPM) | 2650 |
| Rated Torque (N-cm) | 100 |
| No load Current (A) | ≤2.2 |
| Shaft diameter (mm) | 12.2 |
| Weight(g) | 1900 |
| Cable Length (cm) | 25 |
| Shipping Weight | 2 kg |
| Shipping Dimensions | 20 × 15 × 10 cm |
| Current(A) | 15A |
|---|---|
| Under Voltage | 21V |
| Length (mm): | 102 |
| Width (mm) | 69.2 |
| Height (mm) | 32 |
| Weight (gm) | 205 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 14 × 8 × 8 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 48V |
| Rated power | 1000W |
| Throttle potential | 5V |
| Under-voltage Protection | 40V-42V |
| Current limiting Protection | 39A-41A |
| Adaptation Motor | 36V 1000W |
| Ambient Temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.251 kg |
| Shipping Dimensions | 19 × 27 × 5 cm |
| ength(mm) | 175 |
|---|---|
| Width(mm) | 178 |
| Height(mm) | 22 |
| Weight(g) | 400 |
| Shipping Weight | 0.42 kg |
| Shipping Dimensions | 18 × 18 × 3 cm |
