No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
1 x 48v 750W BM1418ZXF Brushless Motor
1 x 48v 750W Brushless Controller
1 x 420 Chain
1 x Four hole without tooth flywheel
1 x freewheel adaptor
1 x Sprocket
1 x Throttle
1 x Travel switch
1 x Circuit Breaker
1 x Power Lock
1 x 48v 750W BM1418ZXF Brushless Motor
1 x 48v 750W Brushless Controller
1 x 420 Chain
1 x Four hole without tooth flywheel
1 x freewheel adaptor
1 x Sprocket
1 x Throttle
1 x Travel switch
1 x Circuit Breaker
1 x Power Lock
| Weight | 11000 kg |
|---|
| ength(mm) | 175 |
|---|---|
| Width(mm) | 178 |
| Height(mm) | 22 |
| Weight(g) | 400 |
| Shipping Weight | 0.42 kg |
| Shipping Dimensions | 18 × 18 × 3 cm |
| Current(A) | 15A |
|---|---|
| Under Voltage | 21V |
| Length (mm): | 102 |
| Width (mm) | 69.2 |
| Height (mm) | 32 |
| Weight (gm) | 205 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 14 × 8 × 8 cm |
| Brand | Yalu |
|---|---|
| Voltage Range | 24V - 48V |
| Interface / Protocol | TTL |
| Weight | 0.34 kg |
| Brand | Yalu |
|---|---|
| SKU | AERO0090 |
| Weight | 0.35 kg |
| Availability | In Stock |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Rated Power (W) | 350 |
|---|---|
| Current Limit (A) | 21 |
| Rated Voltage(V) | 24V DC |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 210 |
| Dimensions in mm (LxWxH) | 73x58x36 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 6 × 5 × 4 cm |
