No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
1 x 48v 750W BM1418ZXF Brushless Motor
1 x 48v 750W Brushless Controller
1 x 420 Chain
1 x Four hole without tooth flywheel
1 x freewheel adaptor
1 x Sprocket
1 x Throttle
1 x Travel switch
1 x Circuit Breaker
1 x Power Lock
1 x 48v 750W BM1418ZXF Brushless Motor
1 x 48v 750W Brushless Controller
1 x 420 Chain
1 x Four hole without tooth flywheel
1 x freewheel adaptor
1 x Sprocket
1 x Throttle
1 x Travel switch
1 x Circuit Breaker
1 x Power Lock
| Weight | 11000 kg |
|---|
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
| Controller type | Brush type |
|---|---|
| Rated voltage | 48V |
| Rated power | 1000W |
| Throttle potential | 5V |
| Under-voltage Protection | 40V-42V |
| Current limiting Protection | 39A-41A |
| Adaptation Motor | 36V 1000W |
| Ambient Temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.251 kg |
| Shipping Dimensions | 19 × 27 × 5 cm |
| Fit Sprocket Size | 420,428 sprocket are fit with the bigger size freewheel |
|---|---|
| Inner diameter | ~34mm |
| Outer diameter | 95mm |
| Height | 15mm |
| Net Weight (gm) | 283 |
| Shipping Weight | 0.295 kg |
| Shipping Dimensions | 17 × 13 × 3 cm |
| Rated Power (W) | 350 |
|---|---|
| Current Limit (A) | 21 |
| Rated Voltage(V) | 24V DC |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 210 |
| Dimensions in mm (LxWxH) | 73x58x36 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 6 × 5 × 4 cm |
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Product Name | LCD digital throttle |
|---|---|
| Condition | 100% Brand New and High Quality |
| Material | ABS Rubber |
| Color: | Black |
| Input Voltage (V) | 48 |
| Cable Length (cm) | 1.65 |
| Shipping Weight | 0.342 kg |
| Shipping Dimensions | 26 × 17 × 7 cm |
